| 28 | i. | Willenawah Great Eagle, born Abt. 1720. | ||
| ii. | Oconostota, born Abt. 1704; died March 1783. | |||
| iii. | Clogoittah, born Abt. 1706. |
|
Notes for Clogoittah: Attended delegation to King George II in 1730 |
|
More About Clogoittah: Notable Act: 1730, See Notes |
| iv. | Kitegista, born Abt. 1708; died Aft. 1788. | |||
| v. | Tathtowe, born Abt. 1712. | |||
| vi. | Ounaconoa, born Abt. 1716. | |||
| vii. | Skalilosken Eagle, born Abt. 1718. | |||
| viii. | Oukaii-Oukah, born Abt. 1722. | |||
| ix. | Kollannah, born Abt. 1724. | |||
| x. | An-Nee-Wa-Kee, born Abt. 1726. | |||
| xi. | Amo-Scossite (Bad Water), born Abt. 1728. |
|
|||||||||||||||
| © 2009 Ancestry.com |