
| Name | Birth date | Death date |
|---|---|---|
| AMELIA | ||
| ANDERSON, Barbara | ||
| ANDERSON, Curtis | ||
| ANDERSON, Debbie | ||
| ANDERSON, Eleanor | ||
| ANDERSON, Elwood | ||
| ANDERSON, Lottie | ||
| ANDERSON, Raymond | ||
| ANDERSON, Robbie | ||
| ANDERSON, Robert Wayne | ||
| ANDERSON, Tammy | ||
| ANN | ||
| ANNIE | ||
| ARBUCKLE, ?? | ||
| ARMSTRONG, John | ||
| BAILY, Bruce | ||
| BAILY, Guye | ||
| BAILY, Minnie | ||
| BAILY, Trueman | ||
| BANFIELD, Flossie | ||
| BARBER, Cora Jane | August 08, 1877 | November 07, 1952 |
| BARKER, Dawn | ||
| BARKER, Russell | ||
| BARKER, Terry | ||
| BARNHART, ? | ||
| BARR, Wiliam | ||
| BARRETH, Charlotte | ||
| BASKERVILLE, Cecil Robert | January 1900 | November 1975 |
| BEATTY, Margaret | Abt. 1845 | |
| BEATTY, Robert | ||
| BECKER, Elenore | ||
| BENDIX, ? | ||
| BENNETT, Margaret | ||
| BENSON, Dorothy | ||
| BENSON, Evelyn | ||
| BENSON, Robert | ||
| BENSON, Virginia | ||
| BETTY | ||
| BILTON, Bert | ||
| BOGUS, Shirley | ||
| BOOT, John | ||
| BOUCH, Clayton | ||
| BRAINARD, Douglas | ||
| BRAINARD, Sarah | ||
| BRANDT, Karen | ||
| BRANDT, Laurie | ||
| BRANDT, Paul | ||
| BRANDT, Ray | ||
| BRANDT, Ryan | ||
| BRANTSNER, Emma |
|
|||||||||||||||
| © 2009 Ancestry.com |