| Cook, Silas B. | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cooper, Eunice | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Cooper, Moses | Register Report on the descendants of Edward JEWETT (6 generations) |
| Cooper, Peter | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Edward JEWETT (6 generations) |
| Copeland, George | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Corbison, Mary | Register Report on the descendants of Stephen BRYANT (6 generations) |
| Corey, Sarah | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Corliss, Abigail | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cotton, Benjamin | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Cotton, Elizabeth | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Cotton, Mary | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Covell, James | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Covell, James | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Edward JEWETT (6 generations) |
| Covell, James | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Covell, Mary Fuller | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cowen, Sally | Register Report on the descendants of Stephen BRYANT (6 generations) |
| | Register Report on the descendants of Stephen BRYANT (6 generations) |
| Cowes, Giles | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cox, Ann | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Crafts, George W. | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Crafts, Sarah | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Crandal, Christopher | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cranney, Philander | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crawley, Sally Minter Attebury | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Cressey, John, Jr. | Register Report on the descendants of Edward JEWETT (6 generations) |
| Cressey, Mary | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cressy, Michael | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Crocker, Lydia | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crocker, Molly | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Crockett, Alvin | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Alvin David | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Athenia | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Athenia | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Barbara Young | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Celestia Adelaide | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, David | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, David | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, David William | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Deborah | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Deborah Athenia | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Edwin Madsen | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Elizabeth | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Emer | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Enos Samuel | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Ephraim | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Hannah | Register Report on the descendants of Edward JEWETT (6 generations) |
| Crockett, Hannah | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Hannah | Register Report on the descendants of Stephen BRYANT (6 generations) |
| | Register Report on the descendants of Henry SANDYS (5 generations) |
| Crockett, Isaac | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Isaac | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, James | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, James | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, John | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, John | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, John | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, John | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Jonathan | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Jonathan | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Joseph | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Joseph | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Joshua | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Katherine | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Lettie | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Lettie | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Lucinda Colehill | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Lucinda Effie | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Lucinda Lydia | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Lucy | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Lydia | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Lydia Luthenia | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Lydia Magnum | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Malinda Melissa | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Margaret | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Mary | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Mary Sophia | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Nancy | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Nathaniel | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Nathaniel | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Norman Victor | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Oliver | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Ozre Ozian | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Polley | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Roxana | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Roxana | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Sabra Ann | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Samual Enos | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Sarah | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Solomon | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Thomas | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, Wilford Woodruff | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, William | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, William Alfred | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crockett, William Alfred | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Crosby, Alfred | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Crosby, Charles | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Crosby, Ebenezer | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Crosby, Elizabeth | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Crosby, Lois | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cross, Martha | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cross, Martha | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cross, Mary | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cross, Sarah | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cross, Stephen | Register Report on the descendants of Edward JEWETT (6 generations) |
| Crowell, Hannah | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Crowell, Mary | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cue, Huldah | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Culver, Mary | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cumming, Joseph | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cumming, Joseph | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cumming, Moses | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cummingham, Abigail | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cummings, Abigail | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Edward JEWETT (6 generations) |
| Cummings, Isaac | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cummings, Joseph | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cummings, Pelatiah | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Currier, Abigail | Register Report on the descendants of Edward JEWETT (6 generations) |
| Currier, Joanna | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Henry SANDYS (5 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Currier, Joshua | Register Report on the descendants of Edward JEWETT (6 generations) |
| Currier, Sarah | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Curtis, David | Register Report on the descendants of Stephen BRYANT (6 generations) |
| Curtis, Elizabeth | Register Report on the descendants of Stephen BRYANT (6 generations) |
| Curtis, Mildred Ward | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Curtis, Zerviah | Register Report on the descendants of Stephen BRYANT (6 generations) |
| Cushman, Isaac, Rev. | Register Report on the descendants of Stephen BRYANT (6 generations) |
| Cushman, Lucy Mae | Register Report on the descendants of Thomas WALFORD (9 generations) |
| Cushman, Sarah | Register Report on the descendants of Stephen BRYANT (6 generations) |
| | Register Report on the descendants of Stephen BRYANT (6 generations) |
| Cutter, Polly | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Cutter, Rachel | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Dacy, Alice Evelyn | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Dacy, Arthur Lincoln | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Dacy, Florence Lillian | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Dacy, George Laforest | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Dane, Abigail | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Dane, Ephraim | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Dane, Esther | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Dane, Esther | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Dane, Martha | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Dane, Nathaniel | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Dane, Nehimiah | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Danforth, Francis | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Daniels, John | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Darcy, Vicey Ethel | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| Darling, Inez B. | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |
| | Register Report on the descendants of Richard KIMBALL (678 families/10 generations) |