
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
| i. | GYPSY8 ALLEY, d. Aft. 2004. | ||
| ii. | NANCY ALLEY, d. Aft. 2004; m. DANNY AKERS. | ||
| iii. | RICKY ALLEY, d. Aft. 2004. | ||
| iv. | WILSON ALLEY, d. Aft. 2004; m. WANDA UNKNOWN. | ||
| 3373. | v. | HARRY RICHARD ALLEY, b. December 21, 1936; d. October 20, 1991, Richmond, Henrico County, Virginia. | |
| 3374. | vi. | SALLY ALLEY, b. September 16, 1938, Wythe County, Virginia; d. October 17, 2000, Wythe County, Virginia. | |
| 3375. | vii. | MICKEY HAROLD ALLEY, SR., b. September 04, 1952, Wythe County, Virginia; d. January 19, 2004, Wythe County Community Hospital, Wytheville, Va.. |
| i. | ELIZABETH8 VAUGHAN, m. HUSBAND KING. | ||
| ii. | ALYNE VAUGHAN, m. HUSBAND NIXON. | ||
| iii. | FREDRIC 'SONNY' VAUGHAN. | ||
| 3376. | iv. | THOMAS ELLIS VAUGHAN, b. May 23, 1938; d. September 24, 1992, Pulaski County, Virginia. |
| i. | REGINA8 HAYES, m. HUSBAND HATCHER. | ||
| ii. | BETTY HAYES, m. HUSBAND EDWARDS. | ||
| iii. | CHARLES HAYES. | ||
| iv. | JAMES HAYES. | ||
| v. | JOHN HAYES. |
| 3377. | i. | CHARLIE RAYMOND8 FELTS, b. April 28, 1921, Fries, Grayson County, Virginia; d. August 05, 1986, Galax, Virginia. |
| i. | BILL8 ALLEY. | ||
| ii. | MARGVERITE "PANSY" ALLEY, m. HUSBAND MCMILLAN. |
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
|
|||||||||||||||
| © 2009 Ancestry.com |