| Name | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|
| ?, Bill | TIRRELL, Betsy | |||||
| ?, Leann | ||||||
| [COOKE], Ann | 29 Apr 1679 | Albemarle, Carolina | THERRILL, William | |||
| [GODFREY], Joane | 03 Feb 1676/77 | Albemarle, Carolina | THERRILL, William | |||
| [NASH], Mary | 08 Oct 1662 | Weymouth MA | NASH, John | |||
| [NASH], Mary | Unknown | 10 Dec 1739 | Weymouth MA | Abt. 1693 | NASH, John | |
| [SMITH], Mary | SMITH, Lawrence | |||||
| ], Abigail [ | MOSHER, Philip | |||||
| ], Mary [ | DENSMORE, Edward | |||||
| ], Mary Ann [ | MOSHER, Edward | |||||
| ABBOTT, Harriet | Unknown | Unknown | Unknown | THAYER, Stillman | ||
| ABBOTT, Mary | Unknown | Unknown | Unknown | BRIGHTMAN), Joseph Pool (alias | ||
| ABBOTT, Samuel | Unknown | Unknown | Albany NY | Unknown | TIRRELL, Harriet | |
| ABERDEE, Agness | Unknown | Unknown | Unknown | TIRRELL, Edwin Pratt | ||
| ANDERSON, Eliza | 30 Apr 1818 | Nova Scotia | AFB records death as "187_" | 1837 | UNKNOWN | |
| ANDERSON, George | 25 Sep 1830 | Nova Scotia | Unknown | |||
| ANDERSON, Isaiah | 04 Oct 1826 | Nova Scotia | Unknown | 26 Oct 1862 | UNKNOWN | |
| ANDERSON, John | Abt. 1665 | Glascow, Scotland | UNKNOWN | |||
| ANDERSON, John | 02 Aug 1822 | Nova Scotia | AFB records only "18__" | 1852 | UNKNOWN | |
| ANDERSON, Lydia | 22 Jan 1820 | Nova Scotia | Unknown | 1847 | UNKNOWN | |
| ANDERSON, Margaret | 19 Jun 1824 | Nova Scotia | 05 May 1853 | |||
| ANDERSON, Marion | Abt. 1690 | Northern Ireland | MOORE, Charles | |||
| ANDERSON, Martha Ann | 01 Nov 1828 | Nova Scotia | 05 May 1876 | NS | 23 Aug 1849 | MCDONALD, Thomas |
| ANDERSON, Thomas | Unknown | 06 Apr 1859 | DENSMORE, Sarah | |||
| ANTHONY, Lydia | 1798 | DENSMORE, John | ||||
| BAILEY, Alice Elizabeth | 18 Jun 1925 | 22 Apr 1999 | Unknown | POPE, Theodore Parker | ||
| BAILEY, C. Will | Unknown | Unknown | 06 Jan 1895 | TIRRELL, Selena Humphrey | ||
| BAKER, Ruby | Unknown | of Marshfield | Unknown | Unknown | SAMPSON, Harrison | |
| BARBARA | BEAUVAIS, Armand Joseph | |||||
| BARNES, Michael Joseph | 31 May 1970 | Unknown | Unknown | MACDONALD, Elizabeth Ann | ||
| BARTLETT, Caroline | Unknown | of Kingston | Unknown | |||
| BARTLETT, Charlotte | Unknown | of Kingston | Unknown | Unknown | TIRRELL, Minot | |
| BARTON, Richard Lee | HOGUE, Bertha Virginia | |||||
| BATES, Abraham | Unknown | Unknown | Unknown | TIRRELL, Ruth | ||
| BATES, Alpheus | Unknown | Unknown | ||||
| BATES, Hannah | Unknown | Unknown | Unknown | TIRRELL, Levi | ||
| BATES, Lucinda | Unknown | Unknown | Unknown | TIRRELL, Ebenezer | ||
| BATES, Nabby | Unknown | Unknown | Unknown | TIRRELL, Norton | ||
| BAYLEY, Eliza Ann | Unknown | Unknown | Unknown | SHAW, Oliver Beals | ||
| BAYLEY, Marie Angenette | 29 May 1820 | Weymouth MA | 31 Aug 1910 | Weymouth MA | 11 May 1843 | TIRRELL, James Bradford |
| BAYLEY, Nathaniel | Unknown | Unknown | Unknown | TIRRELL, Lucy | ||
| BAYLEY, Samuel P. | LOUD, Thais | |||||
| BEAL, Boylston | Unknown | Unknown | Unknown | LOUD, Dorinda | ||
| BEAL, Sarah | Unknown | of Abington MA | Unknown | Unknown | TIRRELL, Nathaniel | |
| BEALS, Isreal | Unknown | Unknown | HAYWARD, Ruth | |||
| BEALS, Mary | Unknown | Unknown | 22 Apr 1809 | DYER, Jacob | ||
| BEALS, Priscilla | Unknown | Unknown | Unknown | SHAW, Abraham | ||
| BEATON, Coleen | ||||||
| BEATON, Darleen | ||||||
| BEATON, Irene |
|
|||||||||||||||
| © 2009 Ancestry.com |