| Name | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|
| COOLIDGE, Albert L. | Unknown | |||||
| COOLIDGE, Amos R. | Unknown | |||||
| COOLIDGE, Charles A. | Unknown | |||||
| COOLIDGE, Francis E. | Unknown | |||||
| COOLIDGE, Frederick | Unknown | |||||
| COOLIDGE, George H. | Unknown | |||||
| COOLIDGE, Richard S. | Unknown | |||||
| COOLIDGE, Sarah J. | Unknown | |||||
| COOLIDGE, William D. | Unknown | Unknown | Unknown | TIRRELL, Maria | ||
| COOLIDGE, William F. | Unknown | |||||
| COPELAND, Bethiah | Unknown | Unknown | Unknown | WILD, Samuel | ||
| CORNELL, Elizabeth | TRIPP, Peleg | |||||
| COTE, Catherine Ellen | 10 Jan 1905 | Holbrook, MA | Unknown | 03 Jul 1928 | TIRRELL, Wyman Lawrence | |
| COTE, Francis William | Unknown | Unknown | LONNERGAN, Ellen Gertrude | |||
| COTTAM | Unknown | Unknown | Unknown | PEPPARD, Ann | ||
| CROMWELL, Flora A. | Unknown | Unknown | Unknown | KENELJER, Jacques E. | ||
| CROWE, Joseph | Unknown | Unknown | Unknown | BROWN, Rosanna | ||
| CROWE, Margaret Brown | 03 Jan 1835 | 1911 | 14 Jul 1857 | PEPPARD, Jacob | ||
| CROWE, Mary A. | 12 Jun 1818 | Unknown | Unknown | PEPPARD, Samuel | ||
| CUDWORTH, Abigail | TRIPP, Ebenezer | |||||
| CURBO, Melissa Jean | 05 Nov 1975 | Unknown | 05 Oct 2003 | REISS, Timothy Joseph | ||
| CUSHING, **** | Unknown | Unknown | WADE, John | |||
| CUSHING, ***** | Unknown | Unknown | Unknown | TIRRELL, Amos | ||
| CUSHING, Abby Ann | Mar 1822 | Weymouth, MA | 15 Dec 1884 | Weymouth, MA | 23 Sep 1840 | TIRRELL, Francis |
| CUSHING, Bela | Unknown | Unknown | Unknown | PRATT, Rebecca | ||
| CUSHING, Lucinda | Unknown | Unknown | Unknown | TIRRELL, Jared | ||
| CUSHING, Martha Rogers | Unknown | Unknown | Unknown | SPRAGUE, Reuben Oakman | ||
| CUSHING, Polly | 31 Aug 1780 | Weymouth MA | 24 Nov 1863 | Weymouth MA | 04 Apr 1804 | TIRRELL, John |
| CUSHING, Tabitha Pratt | 1724 | 1804 | KINGMAN, John | |||
| CUSHING, Theron | Unknown | Unknown | Unknown | JOY, Susan F. | ||
| CUSHING, Ur | Unknown | Unknown | Unknown | BURRELL, Mary | ||
| CUTTEN, William | MOSHER, Hope | |||||
| DAME, Jane | Unknown | Unknown | Unknown | FELT, Jesse | ||
| DAME, Joseph | Unknown | Unknown | ||||
| DAME, Julia | Unknown | Unknown | Unknown | SMITH, Simeon | ||
| DAME, Theophelus | Unknown | Unknown | Unknown | TIRRELL, Jane | ||
| DAVIS, Ann | 24 Jan 1710/11 | TRIPP, Abiel | ||||
| DAVIS, Sarah | Unknown | Unknown | Unknown | PEPPARD, John | ||
| DEANE, James | Unknown | Unknown | 17 Jan 1767 | TIRRELL, Abigail | ||
| DENSMORE, Amy | 28 Sep 1786 | DENSMORE, Samual | ||||
| DENSMORE, Benjamin | 1792 | FAULKNER, Martha | ||||
| DENSMORE, Edward | 1785 | ], Mary [ | ||||
| DENSMORE, Elizabeth | 29 Dec 1781 | DENSMORE, John | ||||
| DENSMORE, Francis | 11 May 1760 | Northern Ireland | 31 Aug 1831 | Noel, Hants County, Nova Scotia, Canada | 01 May 1779 | MOSHER, Sarah |
| DENSMORE, Frank | 17 Jul 1783 | |||||
| DENSMORE, James | Abt. 1715 | Northern Ireland | 1737 | MOORE, Letitia | ||
| DENSMORE, James | Abt. 1750 | |||||
| DENSMORE, James | 13 Sep 1779 | |||||
| DENSMORE, James | 1789 | DENSMORE, Martha | ||||
| DENSMORE, John | Abt. 1756 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |