| Name | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|
| TRIPP, Jabez | 03 Nov 1687 | Dartmouth, MA | ||||
| TRIPP, James | 12 Jan 1676/77 | Portsmouth, Rhode Island | LAWTON, Mary | |||
| TRIPP, John | 06 Jul 1668 | Portsmouth, Rhode Island | HART, Mary | |||
| TRIPP, Jonathan | 05 Oct 1671 | Portsmouth, Rhode Island | BROWNELL, Martha | |||
| TRIPP, Joseph | 06 Aug 1667 | FISH, Mehitable | ||||
| TRIPP, Joseph | 24 Aug 1685 | Dartmouth, MA | SMITH, Elizabeth | |||
| TRIPP, Joseph | 07 Jan 1695/96 | 31 Dec 1754 | WILCOX, Elizabeth | |||
| TRIPP, Mahitalbe | 09 Oct 1683 | Dartmouth, MA | SHERMAN, Ephraim | |||
| TRIPP, Mary | 22 Aug 1689 | Dartmouth, MA | 25 Jan 1710/11 | WAITE, Thomas | ||
| TRIPP, Peleg | 05 Nov 1673 | Portsmouth, Rhode Island | CORNELL, Elizabeth | |||
| TRIPP, Thomas | 28 Mar 1670 | Portsmouth, Rhode Island | ||||
| TRIPP, Thomas | 10 Feb 1698/99 | |||||
| TRIPP, William | 23 Dec 1702 | MOSHER, Ruth | ||||
| TRITTSCHUH, Diane | Unknown | 30 Jun 1990 | SCHARF, James John | |||
| UNKNOWN | 1837 | ANDERSON, Eliza | ||||
| UNKNOWN | 1847 | ANDERSON, Lydia | ||||
| UNKNOWN | 1852 | ANDERSON, John | ||||
| UNKNOWN | 26 Oct 1862 | ANDERSON, Isaiah | ||||
| UNKNOWN | 16 Aug 1879 | MCDONALD, Elizabeth | ||||
| UNKNOWN | 28 Aug 1885 | MCDONALD, Sarah Ann | ||||
| UNKNOWN | FISH, Thomas | |||||
| UNKNOWN | FISH, Augustine | |||||
| UNKNOWN | FISH, Richard | |||||
| UNKNOWN | ANDERSON, John | |||||
| VANCE, Jane (****) | Unknown | Unknown | Unknown | VANCE, John S. | ||
| VANCE, John Burton | Unknown | Unknown | 17 Sep 1884 | PEPPARD, Martha A. | ||
| VANCE, John S. | Unknown | Unknown | Unknown | VANCE, Jane (****) | ||
| VINING, Adoniram | Unknown | Unknown | Unknown | SHAW, Lydia Tirrell | ||
| VINING, Elias | Unknown | Unknown | Unknown | TIRRELL, Nancy | ||
| VINING, Jarius | Unknown | Unknown | Unknown | TIRRELL, Mary Torrey | ||
| VINSON, Ebenezer | Unknown | Unknown | DRAKE, Jane | |||
| VINSON, Elizabeth | Unknown | Unknown | 16 Feb 1736/37 | TIRRELL, Jacob | ||
| VINSON, Hannah | Unknown | Unknown | 18 Oct 1747 | TIRRELL, Gideon | ||
| VINSON, Hannah | Unknown | Aft. 1751 | 04 Dec 1735 | NASH, Joseph | ||
| VINSON, Jane | 29 Jul 1713 | Weymouth MA | 03 Aug 1755 | 05 Aug 1749 | TIRRELL, John | |
| VINSON, Mary | Unknown | |||||
| VINSON, Sarah | Unknown | Unknown | BLANCHARD, Thomas | |||
| VINTON, **** | Unknown | of Braintree, MA | Unknown | Unknown | RIPLEY, Hannah | |
| WADE, Abigail | Unknown | |||||
| WADE, Amasa | Unknown | Unknown | Unknown | TIRRELL, Mary | ||
| WADE, Belinda | Unknown | Unknown | Unknown | PIERCE, Benjamin | ||
| WADE, John | Unknown | Unknown | CUSHING, **** | |||
| WAITE, Thomas | 22 Apr 1683 | Dartmouth, MA | 25 Jan 1710/11 | TRIPP, Mary | ||
| WALKER, Frank Tisdal | Unknown | Unknown | 20 May 1917 | KENELJER, Lulu Flora | ||
| WALKER, Frank Tisdale | Unknown | Unknown | ||||
| WALKER, Roscius R. | Unknown | Unknown | Unknown | TIRRELL, Phebe Ann | ||
| WEATHERMAN, Joyce | TIRRELL, Francis Wyman | |||||
| WEBB, Rebecca | Unknown | Unknown | 01 Jun 1782 | RIPLEY, Eliphalet | ||
| WEBB, Ruth | Unknown | Unknown | WHITMARSH, Peter | |||
| WELCH, Florence A. | Unknown | Unknown | Unknown | WYMAN, John D. |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |