| Page Number | Starts At | |
|---|---|---|
| Page 1 | Generation 1 | Francis Cook |
| Page 2 | Generation 5 | Mercy Cook |
| Page 3 | Generation 5 | Tabitha Cook |
| Page 4 | Generation 6 | Nathaniel COOK |
| Page 5 | Generation 9 | Mary Isabella Patterson |
| Page 6 | Generation 10 | Alice J. COOK |
| Page 7 | Generation 12 | Daniel Merton COOK |
| Page 8 | Generation 9 | Benjamin K. COOK |
| Page 9 | Generation 10 | George Cook |
| Page 10 | Generation 9 | [8] John Henry Cook |
| Page 11 | Generation 10 | [110] Augustus C. COOK |
| Page 12 | Generation 8 | William 2d DELANEY |
| Page 13 | Generation 12 | unknown COOK |
| Page 14 | Generation 8 | Enos Cook HATFIELD |
| Page 15 | Generation 7 | Deborah Cook |
| Page 16 | Generation 8 | Henry A. SCOTT |
| Page 17 | Generation 12 | Murray William Scott "Scott" TREFRY |
| Page 18 | Generation 12 | [197] Darrel MELANSON |
| Page 19 | Generation 13 | [153] Gregory Wayne Manser |
| Page 20 | Generation 8 | Wellington C. ROBBINS |
| Page 21 | Generation 12 | [179] Jane Trefry |
| Page 22 | Generation 13 | [131] Katrine Joy Manser |
| Page 23 | Generation 4 | Thomas BARTLETT |
|
|||||||||||||||
| © 2009 Ancestry.com |