
| i. | BENEDITO2 SANCHEZ. |
|
|
| 2. | ii. | RAMON SANCHEZ. |
| 3. | iii. | ELLENA SANCHEZ. |
| 4. | iv. | ENRIQUES SANCHEZ. |
| 5. | v. | MASEDONIO SANCHEZ. |
| 6. | vi. | MANUEL SANCHEZ, d. Abt. 1958, Alberque, New Mexico. |
| 7. | vii. | ANITA (ANNE) MARIA SANCHEZ. |
| viii. | SABESTIANO SANCHEZ. |
|
|
| 8. | ix. | FILIBERTO (BERT) SANCHEZ, b. February 14, 1880, Alamosa County, New Mexico - (Ref: Ametrea Sanchez's Death Certificate); d. September 06, 1959, Santa Clara County Hospital (Age 79) @ 2:30 AM. |
|
|||||||||||||||
| © 2009 Ancestry.com |