
| Name | Birth date | Birth location | Death date | Death location | Marriage date | Marriage location | Spouse |
|---|---|---|---|---|---|---|---|
| De Estoteville, Patrick | WFT Est. 1032-1132 | WFT Est. 1067-1205 | WFT Est. 1057-1162 | Beatrix De Langtun | |||
| De Estoteville, Robert | WFT Est. 996-1102 | WFT Est. 1032-1174 | WFT Est. 1022-1131 | Emberga Fitz-Baldrick | |||
| De Falaise, Fulbert | Dodo | ||||||
| De Falaise, Harlette | Abt. 1023 | Robert I | |||||
| De Flinton, Herbert | De La Lynde | ||||||
| De Flinton, Margaret | WFT Est. 1216-1283 | WFT Est. 1247-1363 | WFT Est. 1236-1312 | John De Skipwith | |||
| De Greystoke, Maud | Eudo De Welles | ||||||
| De Greystoke, Ralph | 1353 | 1418 | Katherine De Clifford | ||||
| De Hales, Alice | Abt. 1318 | Harwich, Essex, England | Thomas Plantagenet | ||||
| De Hiltoft, William | Alice De Muer | ||||||
| De Hiltoft, William | Agnes De Munby | ||||||
| De La Lynde | Herbert De Flinton | ||||||
| De Langtun, Beatrix | WFT Est. 1037-1135 | WFT Est. 1067-1211 | WFT Est. 1057-1162 | Patrick De Estoteville | |||
| De Langtun, Pagan | |||||||
| De Maine, Ermengarde | July 11, 1110 | France | Fulk V | ||||
| De Menithorp, Mariana | WFT Est. 1072-1165 | WFT Est. 1103-1242 | WFT Est. 1093-1192 | Jeffery Skipwith | |||
| De Menithorp, William | |||||||
| De Metz, Arnulf | 582 | near Nancy | July 18, 641 | near Remiremont | Doda | ||
| De Montfort, Bertrade | 1059 | 1117 | Abt. 1080 | Fulk IV | |||
| De Morvais, Bertha | Herbert I | ||||||
| De Mowbray, Eleanor | Bef. March 25, 1364 | Aft. 1444 | John De Welles | ||||
| De Mowbray, John | 1361 | Joan Plantagenet | |||||
| De Mowbray, John | 1321 | York | |||||
| De Mowbray, John | June 25, 1340 | 1368 | Thrace | 1353 | Elizabeth De Segrave | ||
| De Muer, Alice | William De Hiltoft | ||||||
| De Muer, Ralph | |||||||
| De Munby, Agnes | William De Hiltoft | ||||||
| De Segrave, Elizabeth | September 25, 1338 | Croxton Abbey, Norfolk, England | 1368 | 1353 | John De Mowbray | ||
| De Segrave, John | Abt. 1337 | Margaret Plantagenet | |||||
| De Shazo, Ila | Oron Sadler | ||||||
| De Skipwith, John | WFT Est. 1174-1251 | WFT Est. 1210-1327 | WFT Est. 1200-1283 | Isabel De Arches | |||
| De Skipwith, John | WFT Est. 1210-1280 | WFT Est. 1247-1357 | WFT Est. 1236-1312 | Margaret De Flinton | |||
| De Skipwith, William | WFT Est. 1138-1222 | WFT Est. 1174-1297 | WFT Est. 1164-1253 | Alice Thorp | |||
| De Skipwith, William | WFT Est. 1247-1309 | 1336 | WFT Est. 1272-1332 | Margaret Fitz-Simon | |||
| De Taillefer, Aymer | Alix De Courtenay | ||||||
| De Vermandois, Adelaide | 950 | Abt. 975 | Geoffrey I Grisgonelle | ||||
| De Vermandois, Robert | 920 | Abt. 967 | Adelaide | ||||
| De Waterton, Robert | |||||||
| De Welles, Anne | |||||||
| De Welles, Eudo | Bef. 1421 | Maud De Greystoke | |||||
| De Welles, John | 1421 | Eleanor De Mowbray | |||||
| De Welles, John | Maud Roos | ||||||
| De Welles, Lionel | Abt. 1396 | March 29, 1461 | Towton | Abt. August 15, 1417 | Joan "Cicely" Waterton | ||
| De Welles, Margaret | Bef. 1461 | Thomas Dymoke | |||||
| Deal, Eugene | Lynda Lewis Morris | ||||||
| Deal, Mary Elsie | Alexander Simpson Pow | ||||||
| Dean, Bobby D. | Barbara Ann Barr | ||||||
| Deaton, Arthur Lee | 1942 | October 11, 1912 | Allen, Hughes County, Oklahoma | Alice Caldonia Webb | |||
| Deaton, Arthur Lee, Jr. | |||||||
| Deaton, Billye Jane | Phillip Neal Perry |
|
|||||||||||||||
| © 2009 Ancestry.com |