
| Name | Birth date | Birth location | Death date | Death location | Marriage date | Marriage location | Spouse |
|---|---|---|---|---|---|---|---|
| Duckworth, James Lemuel | 1873 | 1943 | Myra Norton Murphree | ||||
| Duckworth, James Walter | November 30, 1903 | Pickens Co., SC | February 08, 1973 | Nettie Pheterson | |||
| Duckworth, John L. | Sarah Melinda Murphree | ||||||
| Duckworth, Lloyd | Lillie Florene Hughes | ||||||
| Duckworth, Roy Marshall | Polly Jeanette King | ||||||
| Dudley, Joseph | Abigail Goble | ||||||
| Dudley, Sarah | Abt. 1695 | Jonathan Marble | |||||
| Duffy, Dean | Eileen Rickle | ||||||
| Duffy, Milton | Mary Knapp | ||||||
| Duffy, Milton | Barnes | ||||||
| Duffy, Neal | |||||||
| Duffy, Phillis | Aspach | ||||||
| Duncan, Carolyn | Easley, Pickens Co., SC | ||||||
| Duncan, Dealus Dexter | 1919 | Pickens Co., SC | July 27, 1972 | Pickens Co., SC | January 19, 1958 | Pickens Co., SC | Sevilla Inez Davis |
| Duncan, Fred Dexter | Pickens Co., SC | Liberty, Pickens Co., SC | Linda Gale Smith | ||||
| Duncan, Hazel | Pickens Co., SC | John E. Cope | |||||
| Duncan, Ivy F | Pickens Co., SC | ||||||
| Duncan, James M | Liberty, Pickens Co., SC | ||||||
| Duncan, Milly | December 23, 1783 | James Sprunt | |||||
| Duncan, Tina Lynn | Richard Bagwell | ||||||
| Duncan, Traci Leigh | Donald Howard Wardlaw | ||||||
| Dunkin, I | |||||||
| Dunlap, Jim | Unknown | ? | Unknown | ? | November 15, 1929 | ? | Mary Emmaline Pelham |
| Dunn, Annie Belma | Draper Beard | ||||||
| Dunn, Charlie Otis | Pernie Lee Noah | ||||||
| Dunn, Collie Walton | 1893 | 1962 | Rosa Patterson | ||||
| Dunn, Cora Burnice | 1891 | 1924 | Burk | ||||
| Dunn, Eva Lee | 1907 | 1982 | October 10, 1924 | Lewis Cochran | |||
| Dunn, Gloria Ann | Coy Byron Johnson | ||||||
| Dunn, Henry Auty | 1888 | 1918 | |||||
| Dunn, Jessica Nicole | |||||||
| Dunn, John | December 27, 1883 | Etowah County, Alabama | Nancy Page | ||||
| Dunn, Joseph Forney | 1885 | 1958 | October 01, 1906 | Maggie Eola Violet Patterson | |||
| Dunn, Katie Enos | 1926 | 1927 | |||||
| Dunn, Leonidus "Lee" Mitchell | 1861 | 1899 | January 14, 1885 | Etowah County, Alabama | Margaret Bunion Page | ||
| Dunn, Mark Lavan | Andrea Edwards | ||||||
| Dunn, Mary Moline | 1921 | 1994 | July 01, 1938 | Clarence Chandler | |||
| Dunn, Mattie Ray | 1912 | 1990 | Grady Samples | ||||
| Dunn, Morrlie May | Bef. 1858 | Daniel Boone Curtis | |||||
| Dunn, N. Violia | 1897 | 1899 | |||||
| Dunn, Nora Eunice | 1891 | 1963 | May 14, 1911 | George Dobbs | |||
| Dunn, Ola Ruth | John M. Samples | ||||||
| Dunn, Parker Lavan | |||||||
| Dunn, Ramona Louise | Kenneth Timothy Landers | ||||||
| Dunn, Robin Albert | Caroline Hawkins | ||||||
| Dunn, TylerAlexander | |||||||
| Dunn, Vera Gladys | Charles Lister | ||||||
| Dunn, Vickie Regina | Michael Joseph Garmon | ||||||
| Dunn, Willie Eunice | Henry Harris | ||||||
| Duran, Guadaloope Ruiz | Erastus Smith |
|
|||||||||||||||
| © 2009 Ancestry.com |