| Name | Death date | Marriage date | Spouse | Death location | Age at death | Burial cmt/loc |
|---|---|---|---|---|---|---|
| William M. Laymance | February 8, 1853 | Healdsburg, Sonoma County, California | 0 | Oak Mound Cemetery, Healdsburg, California | ||
| William N. Laymance | ||||||
| William Oscar Laymance | Eastridge, Anna Mae | |||||
| William Rollo Laymance | August 29, 1946 | Sonoma County, California | 62 | |||
| William Spurgeon Laymance | Bef. 1997 | York, Della | 78 est. | |||
| Winton D. Laymance, Jr. | January 15, 1977 | Brieden, Elizabeth G. | ||||
| Yvonne I. Laymance | July 1, 1987 | Anderson, Harold D. | ||||
| Zelma Clear Laymance | Laymance, William Isaac | |||||
| Zelpha Belle Laymance | January 8, 1966 | January 28, 1899 | Moddrelle, James Durham | Jefferson County, Kentucky | 85 | |
| Zelphia A. Laymance | ||||||
| William Charles Thompson |
|
|||||||||||||||
| © 2009 Ancestry.com |