
| Name | Birth date | Death date | Birth location |
|---|---|---|---|
| <Unnamed> | |||
| <Unnamed> | |||
| <Unnamed> | |||
| <Unnamed> | |||
| <Unnamed> | |||
| <Unnamed> | |||
| <Unnamed> | Abt. 1504 | Barton Turf, Norfolk, England | |
| <Unnamed> | Private | ||
| Ada (?) | Abt. 1895 | WFT Est. 1911-1989 | |
| Alice (?) | Private | ||
| Ann (?) | Private | ||
| Daleine (?) | Private | ||
| David (?) | Private | ||
| Donald (?) | Private | ||
| Donis (?) | Private | ||
| Donna (?) | Private | ||
| Enid (?) | Private | ||
| Gayla (?) | Private | ||
| Gladys (?) | Private | ||
| Ina (?) | Private | ||
| Jackie (?) | Private | ||
| Jane (?) | Private | ||
| Jean (?) | Private | ||
| Jean (?) | Private | ||
| Jim (?) | Private | ||
| Kenneth (?) | Private | ||
| Lyle (?) | Private | ||
| M. Elizabeth (?) | 1850 | WFT Est. 1881-1944 | Indiana |
| Margaret (?) | 1837 | WFT Est. 1866-1931 | Ohio |
| Mike (?) | Private | ||
| Mollie (?) | Abt. 1895 | WFT Est. 1911-1989 | |
| Phyllis (?) | Private | ||
| Reava (?) | Private | ||
| Sarah Tucker (?) | Private | ||
| Tamara (?) | Private | ||
| Tina (?) | Private | ||
| Velma (?) | Private | ||
| Rachel (Butler) | Private | ||
| (Daughter) | Private | ||
| Linda (Devore) | Private | ||
| Ella M (Fox) | December 08, 1866 | June 09, 1950 | |
| Sara Fran (Frew?) | Abt. 1873 | Abt. 1973 | |
| Margaret Moore (Glen?) | Abt. 1874 | Abt. 1974 | |
| Mary B. (Hassell) | Private | ||
| Maude Frishkorn (Hethercoat?) | Abt. 1870 | Abt. 1970 | |
| Martha Ray (Holcomb) | Private | ||
| Norene C. (Holcomb) | Private | ||
| Dixie (Hyatt) Looney | August 25, 1882 | July 14, 1959 | |
| J. Moecipan (Mossipan?) | Private | ||
| Lovey (Ochse) | Private |
|
|||||||||||||||
| © 2009 Ancestry.com |