
| Name | Birth date | Death date | Birth location |
|---|---|---|---|
| Men (Roddy) | Private | ||
| Margaret (Santee) | WFT Est. 1760-1784 | WFT Est. 1805-1872 | |
| Maria (Santee) | WFT Est. 1753-1780 | WFT Est. 1805-1867 | |
| Sarah (Santee) | WFT Est. 1739-1772 | WFT Est. 1764-1853 | |
| Elizabeth (Scarlett) | |||
| Sarah (Schweitzer) | WFT Est. 1785-1814 | WFT Est. 1836-1901 | |
| Pearly Alice (Sirk) Starcher | |||
| Caroline Catherine (Spangenberg) | September 11, 1817 | July 29, 1909 | |
| Elizabeth (Spangenberg) | February 01, 1828 | September 07, 1887 | |
| Mary Ann (Spangenberg) | 1812 | November 02, 1868 | |
| Hannah (Stanton) | |||
| Baby (Stillborn) | Private | ||
| (Unknown) | Private | ||
| (Unknown) | WFT Est. 1845-1879 | WFT Est. 1866-1960 | |
| Rita (Unknown) | Private | ||
| Susanna * | Abt. 1750 | Bef. 1808 | |
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | WFT Est. 1720-1746 | WFT Est. 1769-1835 |
|
|||||||||||||||
| © 2009 Ancestry.com |