COOMBER DEATHS - St. Catherine's Index
REGISTRATION
YEAR QRTER SURNAME CHRISTIAN NAME(S) AGE DISTRICT COUNTY REG. NO. NOTES
1837 3rd COMBER James = Bethnal Green London II 46
1837 3rd COMBER Sarah = Shoreditch London II 331
1837 3rd COMBER Stephen = Rye VII 269
1837 3rd COOMBER Ann = Sevenoaks Kent V 302
1837 3rd COOMBER Joseph = Chailey VII 193
1837 3rd COOMBER William = Sevenoaks Kent V 298
1837 4th COMBER Benjamin = East Grinstead VII 219
1837 4th COMBER Dinah = Horsham VII 243
1837 4th COMBER George = Horsham VII 247
1837 4th COMBER Sophia = Brighton VII 189
1837 4th COMBER William = Malling Kent V 201
1837 4th COOMBER Ann = Cuckfield VII 209
1837 4th COOMBER Benjamin = Lewes Sussex VII 255
1837 4th COOMBER Thomas Henry = Tenderden Kent V 334
1865 1st COOMBER Elizabeth Keningston London 1a 135
1865 1st COOMBER James Horsham 2b 208
1865 1st COOMBER John Sevenoaks Kent 2a 321
1865 2nd COOMBER Francis Croyden Surrey 2a 117
1865 2nd COOMBER John Lambeth 1d 214
1865 2nd COOMBER John Uckfield 2b 56
1865 2nd COOMBER John Croyden Surrey 2a 109
1865 2nd COOMBER Martha Pancras London 1b 16
1865 2nd COOMBER Mercy Harriet Steyning 2b 162
1865 2nd COOMBER Sarah Reigate 2a 99
1865 2nd COOMBER Sarah Ann Tunbridge Kent 2a 278
1865 2nd COOMBER William Sevenoaks Kent 2a 264
1865 3rd COOMBER Ann Malling Kent 2a 272
1865 3rd COOMBER Edward Malling Kent 2a 273
1865 3rd COOMBER Mary Kingston 2a 133
1865 4th COOMBER Elizabeth Tunbridge Kent 2a 296
1865 4th COOMBER Emily Reigate 2a 90
1865 4th COOMBER Emily Ann Hastings 2b 11
1865 4th COOMBER Jane East Grinstead 2b 73
1865 4th COOMBER John Sevenoaks Kent 2a 279
1865 4th COOMBER Martha Steyning 2b 169
1865 4th COOMBER William Charles Gravesend Kent 2a 204
1866 1st COOMBER Eliza 30 Croyden Surrey 2a 157
1866 1st COOMBER Lewis 0 Malling Kent 2a 304  
1866 1st COOMBER Mary 31 Malling Kent 2a 308  
1866 1st COOMBER Mary A. 39 Maidstone Kent 2a 357
1866 1st COOMBER Sally 0 East Grinstead 2b 85
1866 1st COOMBER Sophia 65 Marylebone London 1a 371
1866 1st COOMBER Thomas 0 Rye 2b 5
1866 2nd COOMBER Alice R. 0 Lewisham Kent 1d 542
1866 2nd COOMBER Edgar T. 1 Tunbridge Kent 2a 311
1866 3rd COOMBER Caroline 6 Eastbourne 2b 36
1866 3rd COOMBER George 49 Maidstone Kent 2a 310
1866 3rd COOMBER John W. 36 Maidstone Kent 2a 295
1866 4th COOMBER Caroline 19 Maidstone Kent 2a 308
1866 4th COOMBER Eliza 24 Witham 4a 193
1866 4th COOMBER Joseph D. 1 Croyden Surrey 2a 115
1866 4th COOMBER Mary 33 Faversham 2a 410
1866 4th COOMBER Mary A.E. 0 Wandsworth 1s 344
1866 4th COOMBER Susan 75 Chelsea London 1a 144
1866 4th COOMBER Thomas 65 St.Geo Hanover Sq London 1c 330
1867 1st COOMBER Betsey 0 East Grinstead 2b 91
1867 1st COOMBER Edward William 0 Malling Kent 2a 293
1867 1st COOMBER Eliza 9 Thanet 2a 496
1867 1st COOMBER Eliza Ellis 3 Medway 2a 261
1867 1st COOMBER Emily Anne 35 Eastbourne 2b 54
1867 1st COOMBER Joseph  0 Lewisham Kent 1d 586
1867 1st COOMBER Martha Mary 1 Medway 2a 261
1867 1st COOMBER Mary 36 Keningston 1a 115
1867 1st COOMBER Sarah 77 Tunbridge Kent 2a 321
1867 1st COOMBER William 81 Rye 2b 7
1867 2nd COOMBER Ann Maria 7 Faversham 2a 409
1867 2nd COOMBER Lucy 20 Sevenoaks Kent 2a 274
1867 2nd COOMBER William 29 Sevenoaks Kent 2a 263
1867 3rd COOMBER Elizabeth 0 St. George Hanover Sq London 1d 103
1867 3rd COOMBER John 42 Tunbridge Kent 2a 281
1867 3rd COOMBER Mary Ann 66 Gravesend Kent 2a 188
1867 3rd COOMBER Obediah 73 East Grinstead 1b 66
1867 4th COOMBER Charles Herbert 2 Islington London 1b 239
1867 4th COOMBER Elizabeth Ann 75 Medway 2a 230
1868 1st COOMBER Eliza 0 Islington Middlesex 1b 223
1868 1st COOMBER Ellen 40 West Ham 4a 35
1868 1st COOMBER Emily 34 Lewisham Kent 1d 523
1868 1st COOMBER Emily Fanny 0 Newington 1d 150
1868 1st COOMBER Henry 1 Kensington London 1a 58
1868 1st COOMBER Sarah 66 Medway Kent 2a 238
1868 1st COOMBER Sarah 76 Croydon Surrey 2a 127
1868 1st COOMBER Thomas 26 Dudley 6c 17
1868 1st COOMBER William 0 Sevenoaks Kent 2a 282
1868 2nd COOMBER Albert 0 Hunslet 9b 196
1868 2nd COOMBER Anson 48 Brighton 2b 129
1868 2nd COOMBER Edward 24 Leicester 7a 139
1868 2nd COOMBER Elizabeth 73 Kensington London 1a 56
1868 2nd COOMBER Elizabeth Amy 0 Stepney London 1c 344
1868 2nd COOMBER Florence Rebecca 0 Edmonton 3a 106
1868 2nd COOMBER Helen 25 Gravesend Kent 2a 223
1868 2nd COOMBER James 69 Reigate Surrey 2a 89
1868 2nd COOMBER James 8 Greenwich 1d 422
1868 2nd COOMBER John Edwin 0 Tunbridge Kent 2a 285
1868 2nd COOMBER Mary 81 Sevenoaks Kent 2a 274
1868 2nd COOMBER William 0 Islington Middlesex 1b 158
1868 3rd COOMBER Amelia Jane 0 Winchester 2c 72
1868 3rd COOMBER Benjamin Albert 0 North Aylesford Kent 2a 283
1868 3rd COOMBER Catherine 2 Rye 2b 6
1868 3rd COOMBER Emily 1 Tunbridge Kent 2a 368
1868 3rd COOMBER George 18 Maidstone Kent 2a 413
1868 3rd COOMBER Hester 0 St.Giles 1b 359
1868 3rd COOMBER John 70 Malling Kent 2a 343
1868 3rd COOMBER John 18 Westminster St. J. London 1a 309
1868 3rd COOMBER Mary Ann 1 Poplar London 1c 506
1868 3rd COOMBER William 7 Reigate Surrey 2a 111
1868 3rd COOMBER William 35 Woolwich 1d 567
1868 4th COOMBER Edith Fanny 0 Sevenoaks Kent 2a 289
1868 4th COOMBER Francis 45 Medway Kent 2a 264
1868 4th COOMBER Lizzie Rose 0 Pancras London 1b 62
1868 4th COOMBER Mary 71 Hampstead 1a 449
1868 4th COOMBER Mary 54 Marylebone London 1a 380
1868 4th COOMBER Rose Mary A. 3 St.Saviour London 1d 12
1869 1st COOMBER Alice Clara 1 St.Neots 3b 186
1869 1st COOMBER Emma 0 Reigate 2a 109
1869 1st COOMBER Mary 1 Holywell 11b 207
1869 2nd COOMBER Edith 0 Reigate 2a 87
1869 2nd COOMBER Joseph 70 Hastings 2b 9
1869 2nd COOMBER Thomas 76 King's N. 6c 252
1869 3rd COOMBER Hepzibah Rose 0 Islington Middlesex 1b 220
1869 3rd COOMBER John 49 Westminster St. M. London 1a 257
1869 3rd COOMBER Samuel 79 Medway Kent 2a 257
1869 4th COOMBER Elizabeth 90 East Grinstead 2b 89
1869 4th COOMBER Frederick Charles 1 Southampton 2c 17
1869 4th COOMBER Margaret Ellen 0 Gravesend Kent 2a 225
1869 4th COOMBER Rebecca 60 East Grinstead 2b 84
1869 4th COOMBER Sarah Ann 27 W.London London 1c 36
1869 4th COOMBER William David 0 Stepney London 1c 413
1870 1st COOMBER Annie 0 West Derby Lancashire 8b 348
1870 1st COOMBER John 76 Reigate Surrey 2a 113
1870 1st COOMBER John Millyard 55 Horsham Sussex 2b 223
1870 1st COOMBER Richard 68 Croyden Surrey 2a 142
1870 1st COOMBER Thomas Lucas 78 East Grinstead Sussex 2b 94
1870 2nd COOMBER Abraham 52 Kensington Surrey 1a 95
1870 2nd COOMBER Florence Beatrice 3 Bristol Gloucester 6a 47
1870 2nd COOMBER Julia 0 Tunbridge Kent 2a 327
1870 2nd COOMBER Lewis 28 Uckfield Sussex 2b 70
1870 2nd COOMBER Mary Ann 0 Lewisham Kent 1d 476
1870 2nd COOMBER Thomas Thompson 3 Stepney London 1c 317
1870 2nd COOMBER William 27 East Ashford Kent 2a 407
1870 3rd COOMBER Arthur Alfred 0 Wandsworth Sussex 1d 359
1870 3rd COOMBER Charlotte Mary 0 Lewisham Kent 1d 554
1870 3rd COOMBER Harry William 0 Pancras London 1b 54
1870 3rd COOMBER Henry 30 St.Olave London 1d 120
1870 3rd COOMBER Mary Ann 68 Wandsworth Sussex 1d 355
1870 3rd COOMBER Thomas 1 Medway Kent 2a 264
1870 4th COOMBER Alice Maud 5 Bristol Gloucester 6a 51
1870 4th COOMBER Edward 18 Tunbridge Kent 2a 324
1870 4th COOMBER George 51 Romney M. Kent 2a 556
1870 4th COOMBER John 30 Tavistock Devonshire 5b 281
1870 4th COOMBER Mary Jane 16 Faversham Kent 2a 441
1870 4th COOMBER William 49 St.Olave London 1d 118
1871 1st COMBER Herbert 0 Cuckfield 2b 91
1871 1st COMBER Mary Ann 77 Horsham 2b 200
1871 1st COOMBER Albert 43 St.George Hanover Sq. London 1a 233
1871 1st COOMBER Charles 1 Ely Cambridgeshire 3b 416
1871 1st COOMBER Frederick 1 East Grinstead Sussex 2b 79
1871 1st COOMBER George 45 Lewisham Kent 1d 595
1871 1st COOMBER George 2 East Grinstead Sussex 2b 77
1871 1st COOMBER Rosana 1 Whitechapel London 1c 307
1871 1st COOMBER Samuel 83 Sevenoaks Kent 2a 334
1871 1st COOMBER Stephen 70 Chelsea London 1a 198
1871 2nd COOMBER Agnes Louisa 0 St.Saviour London 1d 53
1871 2nd COOMBER Charlotte  21 Kensington Surrey 1a 89
1871 2nd COOMBER Francis Joseph 3 Kensington Surrey 1a 3
1871 2nd COOMBER James 78 Tunbridge Kent 2a 314
1871 2nd COOMBER John 63 Reigate Surrey 2a 89
1871 2nd COOMBER John 72 East Grinstead Sussex 2b 84
1871 2nd COOMBER John 63 N. Aylesford Kent 2a 235
1871 2nd COOMBER Robert 82 Hollingbourn Kent 2a 367
1871 2nd COOMBER Ruth 70 East Grinstead Sussex 2b 80
1871 2nd COOMBER Samuel Bridgewood 60 Faversham Kent 2a 427
1871 2nd COOMBER Thomas 69 N. Aylesford Kent 2a 238
1871 3rd COOMBER Elias 36 Malling Kent 2a 276
1871 3rd COOMBER Elizabeth 62 Maidstone Kent 2a 325
1871 3rd COOMBER James 67 Tunbridge Kent 2a 315
1871 3rd COOMBER Lucy 66 St.Saviour London 1d 43
1871 3rd COOMBER Margaret Caroline 35 Medway Kent 2a 244
1871 3rd COOMBER Mary Ann 0 Medway Kent 2a 246
1871 3rd COOMBER Robert 0 Lewisham Kent 1d 547
1871 3rd COOMBER Thomas Pickering 1 Cuckfield Sussex 2b 86
1871 4th COOMBER George 0 Malling Kent 2a 71
1871 4th COOMBER James 8 Lewisham Kent 1d 601
1871 4th COOMBER Mary 83 Tunbridge Kent 2a 306
1871 4th COOMBER Thomas 75 Lewisham Kent 1d 604
1872 1st COOMBER Ann 76 Poplar London 1c 463
1872 1st COOMBER Ann 23 Tunbridge Kent 2a 315
1872 1st COOMBER Charlotte 2 St. Giles London 1b 400
1872 1st COOMBER Elizabeth 62 Lewes Sussex 2b 102
1872 1st COOMBER George 38 Reigate Surrey 2a 97
1872 1st COOMBER George 62 Sevenoaks Kent 2a 309
1872 1st COOMBER John 74 Cuckfield Sussex 2b 90
1872 1st COOMBER John 35 Maidstone Kent 2a 353
1872 1st COOMBER Sophia 53 Whitechapel London 1c 287
1872 2nd COOMBER Agnes   0 Cuckfield Sussex 2b 76
1872 2nd COOMBER Charlotte 76 Malling Kent 2a 282
1872 2nd COOMBER Eliza 63 Medway Kent 2a 239
1872 2nd COOMBER Louise 0 Birken Cheshire 8a 288
1872 2nd COOMBER Sarah 68 Sevenoaks Kent 2a 286
1872 3rd COOMBER Alfred 0 Lewisham Kent 1d 510
1872 3rd COOMBER Caroline 2 Kensington Middlesex 1a 34
1872 3rd COOMBER Harriett 40 Croydon Surrey 2a 132
1872 3rd COOMBER Lily Alice A. 0 Lewisham Kent 1d 508
1872 4th COOMBER Esther 0 St.Saviour London 1d 98
1872 4th COOMBER William 67 Holborn London 1b 342
1873 1st COOMBER Fanny 33 Marylebone London 1a 357
1873 1st COOMBER Fanny 70 Medway Kent 2a 282
1873 1st COOMBER Henry 1 Winchester Hampshire 2c 60
1873 1st COOMBER Mary 26 Wandsworth Sussex 1d 402
1873 1st COOMBER Sarah 42 Reigate Surrey 2a 94
1873 2nd COOMBER Rosetta 1 Maidstone Kent 2a 355
1873 3rd COOMBER Elizabeth 58 Maidstone Kent 2a 315
1873 3rd COOMBER George 0 Maidstone Kent 2a 296
1873 3rd COOMBER Henry 58 Brighton Sussex 2b 119
1873 3rd COOMBER Henry 0 Lewisham Kent 1d 543
1873 3rd COOMBER Margaret  0 Greenwich London 1d 511
1873 3rd COOMBER Samuel 75 Maidstone Kent 2a 303
1873 3rd COOMBER Thomas 41 St.Saviour London 1d 74
1873 3rd COOMBER Thomas Richard 2 Lewisham Kent 1d 546
1873 3rd COOMBER William 73 Godstone Surrey 2a 87
1873 4th COOMBER Alice Ann 0 Mile End London 1c 422
1873 4th COOMBER Emma 28 Brighton Sussex 2b 127
1873 4th COOMBER Frances 71 Canterbury Kent 2a 401
1873 4th COOMBER Frederick 37 Lambeth Surrey 1d 238
1873 4th COOMBER Harriett Ann 0 West Ham Essex 4a 28
1873 4th COOMBER Henry 38 Brentford Middlesex 2a 60
1873 4th COOMBER Jesse 0 East Grinstead Sussex 2b 75
1873 4th COOMBER Mary 73 Gravesend Kent 2a 231
1874 1st COOMBER Caroline 1 St.Giles London 1b 382
1874 1st COOMBER Elizabeth 56 Hollingbourn Kent 2a 393
1874 1st COOMBER Ellen Maud 1 Hendon 3a 84
1874 1st COOMBER Grace Elizabeth 0 Medway Kent 2a 291
1874 1st COOMBER Herbert Arthur 0 Croydon Surrey 2a 134
1874 1st COOMBER James 57 Cuckfield Sussex 2b 99
1874 1st COOMBER James 77 Godstone Surrey 2a 112
1874 1st COOMBER Peter 79 Horsham Sussex 2b 211
1874 2nd COOMBER Edward 69 East Grinstead Sussex 2b 89
1874 2nd COOMBER George 11 Winchester Hampshire 2c 64
1874 2nd COOMBER Harriett 63 Tunbridge Kent 2a 326
1874 2nd COOMBER James 13 Rye Sussex 2b 8
1874 2nd COOMBER Judy 74 Sevenoaks Kent 2a 306
1874 2nd COOMBER William 0 Winchester Hampshire 2c 61
1874 3rd COOMBER Annie Pearce 28 Medway Kent 2a 268
1874 3rd COOMBER Benjamin 1 Maidstone Kent 2a 328
1874 3rd COOMBER Eliza 61 Brighton Sussex 2b 135
1874 3rd COOMBER Harry James 0 Croydon Surrey 2a 118
1874 3rd COOMBER Isaac 20 Tunbridge Kent 2a 312
1874 3rd COOMBER Jane 15 Lambeth Surrey 1d 264
1874 3rd COOMBER Mary Edith 0 Birkenhead Cheshire 8a 281
1874 3rd COOMBER Sarah 70 Camberwell 1d 399
1874 3rd COOMBER William 70 Bromley Kent 2a 200
1874 4th COOMBER Eliza 57 Faversham Kent 2a 446
1874 4th COOMBER Jeremiah 77 Malling Kent 2a 305
1874 4th COOMBER John 66 Reigate Surrey 2a 90
1874 4th COOMBER Maria 84 Medway Kent 2a 285
1874 4th COOMBER Sarah 75 Tunbridge Kent 2a 336
1874 4th COOMBER Sarah Ann 1 Poplar London 1c 549
1874 4th COOMBER Thomas Arthur 0 Maidstone Kent 2a 367
1874 4th COOMBER female 0 Islington Middlesex 1d 264
1874 4th COOMBER female 0 Lambeth Surrey 1d 308
1875 1st COOMBER Ann 84 Sevenoaks Kent 2a 393
1875 1st COOMBER Charles Dunn 0 Brighton Sussex 2b 114
1875 1st COOMBER Elizabeth 51 Tunbridge Kent 2a 409
1875 1st COOMBER Elizabeth 51 Chelsea London 1a 229
1875 1st COOMBER Ellen  27 Winchester Hampshire 2c 89
1875 1st COOMBER George 56 Sevenoaks Kent 2a 377
1875 1st COOMBER Henry 58 Tunbridge Kent 2a 405
1875 1st COOMBER John Harry 0 St.George Hanover Sq. London 1a 282
1875 1st COOMBER Louisa Alice 0 Brentford Middlesex 3a 62
1875 1st COOMBER Mary 64 Reigate Surrey 2a 112
1875 1st COOMBER Sarah Ann 83 Faversham Kent 2a 555
1875 1st COOMBER Thomas 89 Kensington Middlesex 1a 33
1875 1st COOMBER William 51 Dartford Kent 0
1875 2nd COOMBER Charles  54 Reigate Surrey 2a 95
1875 2nd COOMBER Edwin Walter 0 Farnham Surrey 2a 60
1875 2nd COOMBER Emily Alice 1 Battle Sussex 2b 40
1875 2nd COOMBER Katherine 27 N.Aylesford Kent 2a 273
1875 3rd COOMBER Matilda 63 Sevenoaks Kent 2a 307
1875 3rd COOMBER Stephen 67 Sevenoaks Kent 2a 311
1875 3rd COOMBER Stephen 0 Maidstone Kent 2a 315
1875 4th COOMBER Albert Edward 2 Pancras London 1b 71
1875 4th COOMBER Benjamin 23 Maidstone Kent 2a 376
1875 4th COOMBER Fanny 4 Horsham Sussex 2b 186
1875 4th COOMBER Henry Reuben 2 Rye Sussex 2b 5
1875 4th COOMBER Jane 60 Kensington Middlesex 1a 106
1875 4th COOMBER Thomas George 2 Kensington Middlesex 1a 44
1875 4th COOMBER William 0 Cuckfield Sussex 2b 85
1876 1st COOMBER Ann 40 East Grinstead Sussex 2b 83
1876 1st COOMBER Eliza Nixon 1 Pancras London 1b 48
1876 1st COOMBER Elizabeth 49 Sevenoaks Kent 2a 367
1876 1st COOMBER Ellen  79 Lambeth Surrey 1d 236
1876 1st COOMBER Emily Grace 5 Medway Kent 2a 333
1876 1st COOMBER John 25 St.George Hanover Sq. London 1a 306
1876 2nd COOMBER Ada Jane 3 Kensington Middlesex 1a 67
1876 2nd COOMBER Elizabeth 0 Bodmin Cornwall 5c 65
1876 2nd COOMBER James 23 Sevenoaks Kent 2a 316
1876 3rd COOMBER Annie 0 Maidstone Kent 2a 353
1876 3rd COOMBER Ebenezer James 0 Fulham Middlesex 1a 177
1876 3rd COOMBER Elizabeth 55 Stepney London 1c 318
1876 3rd COOMBER Emily 0 Dartford Kent 2a 234
1876 3rd COOMBER Emma 0 Maidstone Kent 2a 353
1876 3rd COOMBER George 1 Lewisham Kent 1d 551
1876 3rd COOMBER Janetta Eliza 0 Milton Kent 2a 443
1876 3rd COOMBER Keziah 42 Reigate Surrey 2a 93
1876 3rd COOMBER Sarah Dunn 0 Brighton Sussex 2b 102
1876 3rd COOMBER William 81 Hoo Kent 2a 267
1876 4th COOMBER Alice Victoria 0 Brighton Sussex 2b 131
1876 4th COOMBER Florence Phoebe 1 St.Saviour London 1d 308
1876 4th COOMBER John 53 Brighton Sussex 2b 133
1876 4th COOMBER Lily 0 Hertford Hertfordshire 3a 203
1876 4th COOMBER Reuben 72 Rye Sussex 2b 5
1876 4th COOMBER Sarah 88 Eastbourne Sussex 2b 40
1876 4th COOMBER William 0 N.Aylesford Kent 2a 250
1876 4th COOMBER William 60 Poplar London 1c 434
1876 4th COOMBER William John 39 St.Olave London 1d 140
1876 4th COOMBER male 0 Cuckfield Sussex 2b 82
1877 1st COOMBER Alice   1 Poplar London 1c 501
1877 1st COOMBER Betsey 66 Pancras London 1b 62
1877 1st COOMBER Elizabeth 78 Kensington London 1a 111
1877 1st COOMBER Elizabeth 55 East Grinstead Sussex 2b 83
1877 1st COOMBER James 63 Brighton Sussex 2b 160
1877 1st COOMBER Julia Amelia 0 Islington Middlesex 1b 280
1877 2nd COOMBER Amelia Louisa 4 Marylebone London 1a 382
1877 2nd COOMBER Edith Mary 2 Marylebone London 1a 380
1877 2nd COOMBER Elizabeth 76 Tunbridge Kent 2a 343
1877 2nd COOMBER Elizabeth Ellen 0 Lewisham Kent 1d 585
1877 3rd COOMBER Arthur Amos 0 Croydon Surrey 2a 117
1877 3rd COOMBER George John 0 Horsham 2b 173
1877 3rd COOMBER James 50 Lewisham Kent 1d 504
1877 3rd COOMBER Rebecca 1 Kensington London 1a 6
1877 4th COOMBER Arthur  0 Reigate Surrey 2a 93
1877 4th COOMBER Edwin 0 Reigate Surrey 2a 93
1877 4th COOMBER Louisa 26 Kensington London 1a 41
1877 4th COOMBER Sophia 39 Southampton 2c 22
1877 4th COOMBER Susannah 77 Maidstone Kent 2a 336
1878 1st COOMBER Caroline 66 Elham 2a 588
1878 1st COOMBER James 47 Watford 3a 273
1878 1st COOMBER Nathaniel Richard 83 Medway Kent 2a 310
1878 1st COOMBER Sarah 81 Wandsworth 1d 449
1878 1st COOMBER Sarah 50 Tunbridge Kent 2a 360
1878 1st COOMBER William Arthur 0 Hackney London 1b 356
1878 1st COOMBER William Thomas 0 N.Aylesford Kent 2a 289
1878 2nd COOMBER Ada Nixon 0 Pancras London 1b 54
1878 2nd COOMBER Ann 49 Camberwell 1d 511
1878 2nd COOMBER Frances 85 Tunbridge Kent 2a 360
1878 2nd COOMBER Hannah 85 Rye Sussex 2b 3
1878 2nd COOMBER John 32 Pancras London 1b 49
1878 2nd COOMBER Sarah 2 Whitechapel London 1c 199
1878 2nd COOMBER Walter 1 Bradford Y Yorkshire 9b 29
1878 2nd COOMBER William 27 Kensington London 1a 50
1878 3rd COOMBER Ann 65 Greenwich London 1d 597
1878 3rd COOMBER John 22 Peterborough 3b 147
1878 3rd COOMBER Thomas  61 Marylebone London 1a 363
1878 4th COOMBER Anne 67 East Grinstead Sussex 2b 83
1878 4th COOMBER Frank 19 Dartford Kent 2a 261
1878 4th COOMBER John 83 Malling Kent 2a 335
1878 4th COOMBER John 88 Faversham Kent 2a 492
1878 4th COOMBER Lily 0 Croydon Surrey 2a 145
1878 4th COOMBER Marianne Maurine 30 Monmouth 11a 23
1878 4th COOMBER William 64 Sevenoaks Kent 2a 353
1878 4th COOMBER male 0 Dorking 2a 95
1879 1st COOMBER Emily Grace 1 Sheppey 2a 570
1879 1st COOMBER Florence Mary 2 Sevenoaks Kent 2a 388
1879 1st COOMBER Henry Thomas 1 East Grinstead Sussex 2b 90
1879 1st COOMBER Lizzie 0 Battle Sussex 2b 37
1879 1st COOMBER Stephen Edward 4 Sheppey 2a 569
1879 1st COOMBER Thomas 72 Chepstow 11a 6
1879 2nd COOMBER Elizabeth Rose 12 Bromley Kent 2a 244
1879 2nd COOMBER Ellen  10 Winchester 2c 72
1879 2nd COOMBER George Joseph 28 Fulham Middlesex 1a 184
1879 2nd COOMBER James 35 Battle Sussex 2b 39
1879 2nd COOMBER Obadiah 62 Sevenoaks Kent 2a 351
1879 2nd COOMBER Robert Dunn 1 Brighton Sussex 2b 136
1879 2nd COOMBER Thomas 59 Lewisham Kent 1d 611
1879 2nd COOMBER Walter 1 Tunbridge Kent 2a 373
1879 3rd COOMBER Charles 1 Whitechapel London 1c 185
1879 3rd COOMBER Elizabeth 75 Reigate Surrey 2a 83
1879 3rd COOMBER Ellen  41 Maidstone Kent 2a 322
1879 3rd COOMBER Hannah 62 Sevenoaks Kent 2a 281
1879 3rd COOMBER Maggie Florence 0 St.George Hanover Sq. London 1a 225
1879 3rd COOMBER Mary Ann 77 Gravesend Kent 2a 213
1879 3rd COOMBER Thomas 59 Godstone 2a 97
1879 3rd COOMBER William 52 Reigate Surrey 2a 89
1879 3rd COOMBER William John 0 Tunbridge Kent 2a 296
1879 4th COOMBER Alfred Ernest 0 Kensington London 1a 76
1879 4th COOMBER Charles William T. 1 Stepney London 1a 376
1879 4th COOMBER Edward 82 East Grinstead Sussex 2b 80
1879 4th COOMBER Elizabeth 86 W. Ashford 2a 432
1879 4th COOMBER Francis William 0 Walsingham 4b 193
1879 4th COOMBER George 49 St.George Hanover Sq. London 1a 321
1879 4th COOMBER Henry  28 Guisbrough 9d 333
1879 4th COOMBER James 23 Bromley Kent 2a 238
1879 4th COOMBER William 87 East Grinstead Sussex 2b 79
1879 4th COOMBER William 77 Medway Kent 2a 306
1880 1st COOMBER Ann 47 Greenwich 1d 751
1880 1st COOMBER Elizabeth Harriet L. 1 Poplar London 1c 522
1880 1st COOMBER Emily 0 Holborn 1b 597
1880 1st COOMBER Isabella Florence 22 Kensington London 1a 119
1880 1st COOMBER James 29 Poplar London 1c 489
1880 1st COOMBER John 1 Kensington London 1a 5
1880 1st COOMBER Joseph 52 Kensington London 1a 66
1880 1st COOMBER Maria Amelia 0 Poplar London 1c 522
1880 1st COOMBER Maria Louisa 35 Stepney London 1c 379
1880 1st COOMBER Sarah Ann 79 Sevenoaks Kent 2a 399
1880 2nd COOMBER Elizabeth 45 Croydon Surrey 2a 135
1880 2nd COOMBER Elizabeth Ann 7 Wharfedale 9a 119
1880 2nd COOMBER Elizabeth Mary 0 Fulham Middlesex 1a 158
1880 2nd COOMBER Frances 65 Lambeth 1d 227
1880 2nd COOMBER Henry 41 Camberwell 1d 435
1880 2nd COOMBER Samuel 18 Eastbourne Sussex 2b 48
1880 3rd COOMBER George 75 Sevenoaks Kent 2a 328
1880 3rd COOMBER Joseph Thomas 0 Whitechapel London 1c 205
1880 3rd COOMBER Mary Ann 31 Islington Middlesex 1b 133
1880 3rd COOMBER Richard 78 Canterbury Kent 2a 433
1880 3rd COOMBER Susan 19 Maidstone Kent 2a 376
1880 3rd COOMBER Susan Mary 0 Lewisham Kent 1d 636
1880 3rd COOMBER Sydney 16 Sevenoaks Kent 2a 338
1880 4th COOMBER Arthur 0 Croydon Surrey 2a 128
1880 4th COOMBER Edward 37 Chelsea London 1a 201
1880 4th COOMBER Emily 1 Shardlow 7b 292
1880 4th COOMBER George Albert 4 Kensington London 1a 111
1880 4th COOMBER Henry David 0 West Ham 4a 30
1880 4th COOMBER James Frederick 54 Camberwell 1d 429
1880 4th COOMBER Mary  75 Rye Surrey 2b 5
1880 4th COOMBER Mary 19 Islington Middlesex 1b 240
1880 4th COOMBER Richard James 17 Uxbridge 3a 11
1881 1st COOMBER Beatrice Louise 0 Pancras London 1b 11
1881 1st COOMBER Eleanor 74 Cuckfield Sussex 2b 105
1881 1st COOMBER Emma 39 Tunbridge Kent 2a 390
1881 1st COOMBER James 48 Dorking Surrey 2a 92
1881 1st COOMBER John 36 Tunbridge Kent 2a 382
1881 1st COOMBER Lucy Emily 0 Lewisham Kent 1d 650
1881 1st COOMBER Margaret Caroline 2 Godstone Surrey 2a 123
1881 1st COOMBER Nellie Maud M. 1 Wandsworth Surrey 1d 414
1881 1st COOMBER Nicholas 82 Greenwich Kent 1d 628
1881 1st COOMBER female 0 Eastbourne Sussex 2b 48
1881 2nd COOMBER Ann 68 Stockton Durham 10a 39
1881 2nd COOMBER Eliza 3 Brentford Middlesex 3a 58 daughter of Henry COOMBER
1881 2nd COOMBER Thomas Edward 20 Kensington Middlesex 1a 101
1881 3rd COOMBER Elizabeth 43 St. Olave London 1d 139
1881 3rd COOMBER Ethel 0 St. Saviour London 1d 1
1881 3rd COOMBER Frances 0 Maidstone Kent 2a 345
1881 3rd COOMBER George 0 Sevenoaks Kent 2a 299
1881 3rd COOMBER Mary 73 Godstone Surrey 2a 96
1881 4th COOMBER Anne 0 Lewisham Kent 1d 682
1881 4th COOMBER Ellen 54 Boston Lincolnshire 7a 233
1881 4th COOMBER Esther Ada 0 Godstone Surrey 2a 100
1881 4th COOMBER George John 3 W. Ham Essex 4a 70
1881 4th COOMBER John 54 St. Giles London 1b 395
1881 4th COOMBER John 73 Epsom Surrey 2a 4
1881 4th COOMBER William 43 Islington Middlesex 1b 188
1881 4th COOMBER William 32 Bethnal Green Middlesex 1c 206
1881 4th COOMBER William 0 Godstone Surrey 2a 98
1882 1st COOMBER Alfred 1 Kensington Middlesex 1a 81
1882 1st COOMBER Charles 0 St. Saviour London 1d 149
1882 1st COOMBER Clara 0 Pancras London 1b 139
