
| Page Number | Starts At | |
|---|---|---|
| Page 1 | Generation 1 | John Blanton, Sr. |
| Page 2 | Generation 7 | Mary Rebecca Blanton |
| Page 3 | Generation 9 | Alexander Blanton |
| Page 4 | Generation 11 | George Louie Blanton |
| Page 5 | Generation 12 | Billy Ray Shuford, Jr. |
| Page 6 | Generation 9 | James Augustas Blanton |
| Page 7 | Generation 12 | Virginia Lee Baker |
| Page 8 | Generation 13 | Nicole Stokes |
| Page 9 | Generation 10 | X. R. Blanton |
| Page 10 | Generation 10 | Frances Blanton |
| Page 11 | Generation 11 | Jimmie Lee Heard |
| Page 12 | Generation 7 | Caroline Emily Blanton |
| Page 13 | Generation 8 | Texas Blanton |
| Page 14 | Generation 9 | Ira M. Lee |
| Page 15 | Generation 8 | John Wesley Marshall, Sr. |
| Page 16 | Generation 8 | Marion Pilgrim Blanton |
| Page 17 | Generation 7 | Temperance Isabella "Temp" Blanton |
| Page 18 | Generation 11 | Crystal Brooke Blanton |
| Page 19 | Generation 8 | Sarah Margaret Blanton |
| Page 20 | Generation 10 | Evelyn Jean Sanderson |
| Page 21 | Generation 8 | Robert Lee Blanton |
| Page 22 | Generation 7 | William Jay Blanton |
| Page 23 | Generation 10 | Robert Allen Jones |
|
|||||||||||||||
| © 2009 Ancestry.com |