
| Name | Spouse | Birth location | Birth date | Death date | Death location | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|
| Betsy Olive | |||||||
| Betsy Olive | Jernigan | ||||||
| Betsy Ann Olive | |||||||
| Betsy Ann Olive | |||||||
| Bette Jane Olive | Wood, Daniel Berry | January 26, 1934 | |||||
| Bettie Hermon Olive | Barber, Willis Henry | 1865 | 1910 | ||||
| Betty Olive | Willingham, Issac C. | ||||||
| Betty Lee Olive | |||||||
| Betty Lou Olive | |||||||
| Betty Ruth Olive | Shear, Emerson J. | March 07, 1925 | October 05, 1946 | Greenville, Ohio | |||
| Bettye Jo Olive | Memphis, Tennessee | August 27, 1943 | |||||
| Beula D. Olive | |||||||
| Beulah Olive | |||||||
| Beulah Olive | Doughty, Zack | ||||||
| Beulah Wynne Olive | Johnson, A. Gales | August 20, 1886 | April 1905 | ||||
| Biddie Olive | Parish | Abt. 1831 | |||||
| Bill Olive | |||||||
| Billie Olive | |||||||
| Billie Grey Olive | (Olive), Dorothy | ||||||
| Billy Olive | September 08, 1887 | ||||||
| Billy Brown Olive | Edwards, Denyse | ||||||
| Billy Joe Olive | Brown, Patsy | October 31, 1939 | |||||
| Blanch Olive | Vaughn, Bob | Florence, Alabama | |||||
| Blanch Olive | Cunningham | ||||||
| Blanche Olive | Webber, J. C. | ||||||
| Bobbie Olive | |||||||
| Bobbie Olive | |||||||
| Bobby Olive | |||||||
| Bobby Olive Olive | |||||||
| Bobilene Olive | Susman, Robert D. | ||||||
| Booker Ira Olive | |||||||
| Boyette Fleming Olive | Proctor, Maggie Andrew | Chambers County, Alabama | August 25, 1856 | October 25, 1913 | McKamie, Arkansas | October 12, 1878 | |
| Boyette Monroe Olive | Monzingo, Emma Catherine | McKamie, Arkansas | October 19, 1896 | July 09, 1972 | Hanesville, Louisiana | July 24, 1921 | Magnolia, Arkansas |
| Brantley B. Olive | Allen, Dottie | 1921 | |||||
| Branton L. Olive | Johnson, Vivian | 1921 | |||||
| Brenda Colleen Olive | Wilson, Jerry Don | Altus, Oklahoma | June 18, 1942 | January 01, 1959 | Oklahoma City, Oklahoma | ||
| Bruce Olive | |||||||
| Bruce Burrell Olive | |||||||
| Bruce Paschall Olive | |||||||
| Buckley Richard Olive | Cohorn, Mary Jane | Laudercale County, Alabama | September 15, 1850 | 1904 | Scott County, Arkansas | ||
| Buddie Lee Olive | |||||||
| Budwine Olive | Shreeport, Louisiana | ||||||
| Burnadeen Olive | Farmer | ||||||
| Burnice Olive | Barfield, Perry | ||||||
| Burrell Olive | Johnson, Mary (Polly) | September 02, 1787 | October 18, 1846 | ||||
| Burrell Raymond Olive | Wood, Virginia Paschall | May 25, 1891 | |||||
| Burton Olive | Alabama | July 11, 1872 | September 21, 1899 | Fayette County, Alabama | |||
| Buster Olive | |||||||
| Cader Olive | |||||||
| Cader Nutt Olive | Hunter, Louisa | April 23, 1813 | February 10, 1904 |
|
|||||||||||||||
| © 2009 Ancestry.com |