
| Name | Spouse | Birth location | Birth date | Death date | Death location | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|
| Daisy Olive | Beavers, George | Greensboro, North Carolina | |||||
| Daisy Olive | |||||||
| Daisy Olive | |||||||
| Dale Olive | |||||||
| Daniel Olive | Abt. 1800 | ||||||
| Daniel Clyde Olive | |||||||
| Daniel Fleming Olive | Trudy | ||||||
| Daniel Jackson Olive | |||||||
| Daniel Jackson Olive | Abt. 1938 | ||||||
| Daniel Monroe Olive | |||||||
| Danny Howard Olive | |||||||
| Dasie Olive | |||||||
| Daughter Olive | |||||||
| Daughter Olive | |||||||
| Daughter Olive | |||||||
| Daughter Olive | |||||||
| Daughter Olive | |||||||
| Daughter Olive | Coffee, Jerry | ||||||
| Daughter Olive | Mashburn, J. F. | ||||||
| Daughter Olive | Alldredge, J. K. | ||||||
| Daughter Olive | |||||||
| Daughter Olive | |||||||
| Daughter Olive | |||||||
| Daughter Olive | |||||||
| Daughter Olive | |||||||
| Daughter Olive | |||||||
| Daughter Olive | Bef. 1790 | ||||||
| Daughter Olive | Bef. 1790 | ||||||
| Daughter Olive | 1810 | 1815 | |||||
| Daughter Olive | 1815 | 1820 | |||||
| Dave William Olive | |||||||
| David Olive | |||||||
| David Olive | |||||||
| David Olive | |||||||
| David Olive | Bailey, Annie | ||||||
| David Olive | (Olive), Nancy | 1822 | Wake County, North Carolina | ||||
| David Arthur Olive | Smith, Alie | ||||||
| David Dana Olive | November 10, 1954 | ||||||
| David Franklin Olive | |||||||
| David Markham Olive | Hill, Frances | 1919 | |||||
| David Michael Olive | |||||||
| David Monroe Olive, Jr. | April 14, 1960 | ||||||
| David Monroe Olive, Sr. | Layton, Bernice Gay | February 22, 1928 | |||||
| Deanna Olive | Downey | ||||||
| Deanna Olive | Abt. 1854 | Abt. September 05, 1877 | |||||
| Deanne Olive | West, Oscar | ||||||
| Debbie Olive | |||||||
| Deborah Olive | |||||||
| Deborah Olive | November 08, 1947 | ||||||
| Deborah Kay Olive | Williams, Jason Randall | June 30, 1952 |
|
|||||||||||||||
| © 2009 Ancestry.com |