
| Name | Birth date | Death date | Marriage date | Spouse | Birth location | Death location |
|---|---|---|---|---|---|---|
| ANDREWS, Children | ||||||
| ANDREWS, Michael | HOGAN, Loretta | |||||
| ANITA | SKINNER, Ross M. | |||||
| ANN | MCGRATH, Thomas Matthew | |||||
| ANN | ||||||
| ANNE | Derry County, Ireland | |||||
| ARBUCKLE, Dave | ORENDORFF, Marg | |||||
| ARMSTRONG, Hazel | 5/24/1943 | KERRIGAN, Denis Jerome | ||||
| ARMSTRONG, Robert | BONAMY, Michelle Robin | |||||
| ARTMAN, Barbara | DOWNEY, Jerry | |||||
| ARTMAN, Christine | LUNDY, Paul | |||||
| ARTMAN, Connor | ||||||
| ARTMAN, Davis | ||||||
| ARTMAN, Donald | 1940 | 1960 | ESSENMACHER, Judy | |||
| ARTMAN, Dorothy | 1949 | 1977 | JOHNSON, Christopher | |||
| ARTMAN, James | 1945 | 1979 | MUSZYNSKI, Marie | |||
| ARTMAN, Jean | 1939 | |||||
| ARTMAN, Jefferson | ||||||
| ARTMAN, Jessica | ||||||
| ARTMAN, Joanne | 1952 | 1975 | HALL, Thomas | |||
| ARTMAN, Katie | ||||||
| ARTMAN, Kenneth | 1953 | 1987 | DIFIORI, Paula | |||
| ARTMAN, Lawrence | 1951 | 1984 | MCCARTHY, Colleen | |||
| ARTMAN, Lee | 1947 | |||||
| ARTMAN, Michael | GARBARINO, Edie | |||||
| ARTMAN, Nancy | RICOTTA, Randall | |||||
| ARTMAN, Phillip | 1904 | 1969 | COX, Bernadine | |||
| ARTMAN, Rachel | ||||||
| ARTMAN, Samantha | Infant | |||||
| ARTMAN, Scott | HARRISON, Janet | |||||
| ASH, Janine | 7/11/1955 | |||||
| ASH, John | MOORE, Patricia | |||||
| ASH, Ronae | 1/11/1949 | |||||
| ASH, Rosanne | 7/19/1950 | |||||
| ASHLEY, Rachel | 9/27/1989 | |||||
| ASHWORTH, Molly | 5/23/1925 | 8/29/1944 | MCCARTHY, Vincent Harold | Heywood, Lancs., England | ||
| AUSTIN | ||||||
| AUSTIN, Adorine Elizabeth | 8/2/1928 | SCHEVING, John | ||||
| AUSTIN, Daniel | 11/30/1962 | |||||
| AUSTIN, David | 12/19/1951 | |||||
| AUSTIN, Diane | 2/12/1951 | |||||
| AUSTIN, Dorothy Loretta | 11/21/1926 | NORTON, David | ||||
| AUSTIN, Edward | 6/25/1955 | |||||
| AUSTIN, Edward Francis | 10/15/1920 | LINDBERG, Helen | ||||
| AUSTIN, Frank | 1/23/1893 | ENRIGHT, Cora Elizabeth | ||||
| AUSTIN, Gary | 12/12/1951 | |||||
| AUSTIN, Gayle | 3/20/1945 | |||||
| AUSTIN, James | 6/17/1959 | |||||
| AUSTIN, Joey | 12/2/1969 | |||||
| AUSTIN, John Gerald | 11/11/1930 | WAVRA, Margaret |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |