
| Name | Birth date | Death date | Marriage date | Spouse | Birth location | Death location |
|---|---|---|---|---|---|---|
| ENRIGHT, John Lawrence | 9/11/1892 | CHALMERS, Jean | Huntsville Twp, Polk County, MN | |||
| ENRIGHT, John S. | 7/17/1853 | 11/17/1936 | POWERS, Mary Agnes | Ramsay Twp. | Santa Clara, CA | |
| ENRIGHT, John V. | 9/21/1924 | |||||
| ENRIGHT, Jonathan | ||||||
| ENRIGHT, Joseph | 7/10/1900 | 10/3/1903 | ||||
| ENRIGHT, Joseph William | 12/24/1909 | |||||
| ENRIGHT, Josephine | 12/4/1903 | BERGERON, William | ||||
| ENRIGHT, Judith | 8/10/1943 | 11/16/1963 | NAGLE, Dennis | |||
| ENRIGHT, Kathleen Anne | 7/20/1959 | |||||
| ENRIGHT, Kathleen Zella | 1/23/1907 | CARRERA, Joseph | ||||
| ENRIGHT, Kimberly Jo | 8/11/1962 | |||||
| ENRIGHT, Laurel Mae | 8/26/1961 | |||||
| ENRIGHT, Lawrence Richard | 4/13/1929 | ROOK, Noreen Mary | ||||
| ENRIGHT, Leo James | 8/25/1911 | ?, Delores | ||||
| ENRIGHT, Lewis Earl | 5/29/1904 | 1/26/1974 | 12/31/1923 | MORRISSETTE, Lillian | ||
| ENRIGHT, Loretta | 12/1/1896 | |||||
| ENRIGHT, Madonna Jane | 5/17/1933 | DRISCOLL, John R. | ||||
| ENRIGHT, Margaret | 12/30/1911 | MAVES, Jake | ||||
| ENRIGHT, Margaret Ellen | 6/8/1871 | 1/15/1952 | TINKLER, George H. | Plymouth County, Ontario | ||
| ENRIGHT, Margret | 1/29/1929 | 4/4/1959 | CAMPBELL, Jack | Windsor, Ontario | ||
| ENRIGHT, Marie Theresa | 10/10/1932 | 1/1/1991 | 9/4/1954 | CEBULSKI, Joseph | Dutton, Ontario | London Ontario |
| ENRIGHT, Mary Ann | 2/15/1846 | 2/4/1890 | MASON, Thomas | Clayton, Ontario | Grand Forks, ND | |
| ENRIGHT, Mary Honora | 5/1912 | |||||
| ENRIGHT, Mary Kelly | ||||||
| ENRIGHT, Mary Laura | 4/8/1891 | BARRETT, Allen William | ||||
| ENRIGHT, Mary Margaret | 6/4/1903 | |||||
| ENRIGHT, Mary Patricia | 6/6/1941 | 3/13/1955 | ||||
| ENRIGHT, Matthew | 11/1/1978 | |||||
| ENRIGHT, Maureen | 7/7/1941 | 5/28/1946 | ||||
| ENRIGHT, Meredith Ann | 8/29/1950 | KURTZ, James | ||||
| ENRIGHT, Michael | 5/22/1910 | 1948 | ||||
| ENRIGHT, Michael | 1965 | |||||
| ENRIGHT, Michael L. | 2/4/1869 | 1949 | O'CONNER, Anne Lane | |||
| ENRIGHT, Michelle | 7/14/1967 | |||||
| ENRIGHT, Monica | 9/5/1908 | CAREY, James | ||||
| ENRIGHT, Nicole | 12/21/1976 | |||||
| ENRIGHT, Patrick Emmett | 3/18/1913 | 4/5/1918 | Canada | |||
| ENRIGHT, Paul | 3/25/1951 | 9/10/1977 | PILOT, Heather | |||
| ENRIGHT, Peter | ||||||
| ENRIGHT, Peter | 5/25/1954 | HOLLY | ||||
| ENRIGHT, Randy | 12/8/1956 | |||||
| ENRIGHT, Richard | 9/1849 | 7/25/1917 | Ramsay Twp. | Grand Forks, ND | ||
| ENRIGHT, Richard Joseph | 7/7/1896 | |||||
| ENRIGHT, Richard V. | 10/3/1915 | |||||
| ENRIGHT, Richard? | BENNETT, ? | |||||
| ENRIGHT, Scott | 7/28/1959 | |||||
| ENRIGHT, Shean | 2/2/1969 | |||||
| ENRIGHT, Sherice Ann | 3/25/1970 | 8/6/1994 | DANIEL, Jeff | |||
| ENRIGHT, Stephen James | 1/27/1902 | 6/14/1963 | ||||
| ENRIGHT, Steven | 1960 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |