| Name | Birth date | Death date | Marriage date | Spouse |
|---|---|---|---|---|
| MATLACK, Jesse Dean, Jr | Unknown | |||
| MATLACK, Jesse Sylvester | June 21, 1884 | April 2, 1934 | July 10, 1907 | MCCRACKEN, Delta Irene |
| MATLACK, Joseph D | 1897 | Unknown | ||
| MATLACK, Joseph Eldon | March 5, 1908 | September 23, 1985 | Unknown | CREIGHTON, Mable Gladys |
| MATLACK, Joseph Eldon, Jr | September 3, 1934 | |||
| MATLACK, Judy | Unknown | |||
| MATLACK, Justin B | 1938 | Unknown | ||
| MATLACK, Mary Louise | November 7, 1937 | Unknown | BYERLY, Dennis C | |
| MATLACK, Minnie Irene | April 17, 1879 | Unknown | Unknown | POWELL, William John |
| MATLACK, Nellie | Unknown | Unknown | ||
| MATLACK, Patricia Elizabeth | Unknown | |||
| MATLACK, Paul | Unknown | Unknown | ||
| MATLACK, Ruth Lorraine | November 12, 1935 | |||
| MATLACK, Ruth Stella | May 30, 1915 | 1990 | Unknown | SMITH, Gerald |
| MATLACK, Sarah May | March 21, 1889 | Unknown | ||
| MATLACK, Twin1-Stillborn | Unknown | Unknown | ||
| MATLACK, Twin2-Stillborn | Unknown | Unknown | ||
| MATLACK, William | Unknown | |||
| MATLACK, William Bruce | July 28, 1874 | 1964 | July 25, 1900 | MCCRACKEN, Stella J |
| MATLACK, William Clair | March 4, 1926 | December 1991 | Unknown | ?, Mary |
| MATTHEW, Carol | 1946 | Unknown | GALLAHER, Edward | |
| MATTHEW, Graig | Unknown | Unknown | STINSON, Terri | |
| MATTHEW, Traci | August 1, 1981 | |||
| MATTHEW, Travis | September 2, 1979 | |||
| MATTHEWS, Robert D | Unknown | 1960 | 1960 | MCGARVEY, Minta |
| MATTHEWS, Robert D, Jr | August 23, 1928 | Unknown | ||
| MAUCH, Diana | February 17, 1958 | Unknown | BEARD, Kirby | |
| MAY, Betty | October 18, 1963 | Unknown | WESTOVER, Daniel | |
| MAYNARD, Sarah | 1720 | March 15, 1803 | Unknown | BRAY, Edward |
| MAZENKO, Joseph George | September 10, 1904 | March 14, 1978 | June 4, 1932 | KILLION, Thelma Mary |
| MAZENKO, Joseph Miles | September 3, 1937 | SIMON, Ruth Ann | ||
| MAZENKO, Kathleen Ann | March 28, 1967 | Unknown | KRUISE, Terry Lee | |
| MCAFOOSE, Elizabeth | Unknown | Unknown | Unknown | BEER, Jacob |
| MCBRIDE, ? | Unknown | Unknown | Unknown | WHITE, Margaret Ellen |
| MCCALL, Lynn | Unknown | Unknown | MCGARVEY, Joel Reese | |
| MCCARRON, Janet | Unknown | August 26, 1962 | KRINER, Robert L | |
| MCCARTER, Blanch | Unknown | Unknown | Unknown | DAUB, Walter |
| MCCARTER, John | Unknown | |||
| MCCLAUGHIN, Isabella | Unknown | Unknown | SHERMAN, Curtis Leroy | |
| MCCLURE, Pen | Unknown | Unknown | Unknown | WASHBURN, Amelia |
| MCCLURE, Sarah | February 18, 1870 | December 27, 1967 | Unknown | FEE, Albert |
| MCCOMAS, Daughter | May 30, 1929 | |||
| MCCOMAS, Henry W, Jr | Unknown | Unknown | March 12, 1926 | JOHNSTON, Sarah |
| MCCONNELL, Debra | 1956 | Unknown | MCGARVEY, Ronald | |
| MCCOOL, Laura M | Unknown | May 1, 1896 | BELDIN, Charles Wesley | |
| MCCORMICK, Elizabeth | Unknown | Unknown | Unknown | PATTERSON, Robert, Sr |
| MCCORMICK, Gale | Unknown | Unknown | BROWN, Leroy | |
| MCCORMICK, Michelle | Unknown | |||
| MCCORMICK, William | Unknown | Unknown | MECKLEY, Linda Ann | |
| MCCOY, Elizabeth | March 22, 1840 | February 12, 1914 | October 24, 1860 | ALLEN, Seth |
|
|||||||||||||||
| © 2009 Ancestry.com |