| Name | Birth date | Death date | Marriage date | Spouse |
|---|---|---|---|---|
| SCHLEH, Craig | April 22, 1959 | |||
| SCHLEH, Dan | August 25, 1966 | |||
| SCHLEH, David Rees | February 25, 1940 | Unknown | NACE, Gloria | |
| SCHLEH, David, Jr | October 15, 1963 | |||
| SCHLEH, Margaret Jean | January 4, 1948 | August 24, 1968 | GREEN, Richard R | |
| SCHLEH, Naomi | February 7, 1998 | |||
| SCHLEH, Richard | March 29, 1962 | |||
| SCHLEH, William | Unknown | Unknown | Unknown | GRIER, Nellie |
| SCHLEH, William Melvin | October 15, 1910 | May 29, 1987 | June 17, 1936 | MCGARVEY, Naomi Martha |
| SCHLEH, William Samuel | July 24, 1937 | Unknown | EDWARDS, Yvonne | |
| SCHMIDT, Jane | Unknown | Unknown | ROSS, Douglas | |
| SCHNEIDER, Christian | 1809 | Unknown | Unknown | ROSNER, Elizabeth Magdalena Anna |
| SCHOEFIELD, Hezekiah | Unknown | Unknown | Unknown | NEWTON, Emma Jane |
| SCHROCK, Clara | Unknown | Unknown | Unknown | RAINEY, Wilbert S |
| SCOTT, ? | Unknown | Unknown | MCGARVEY, Ruth | |
| SCOTT, C | Unknown | Unknown | FLEMING, Sharon | |
| SCOTT, Coe | Unknown | Unknown | MCGARVEY, Gladys | |
| SCOTT, Emma | Unknown | Unknown | Unknown | MCCRACKEN, Ashley |
| SCOTT, Jane | August 16, 1955 | Unknown | PENNELL, Guss | |
| SCOTT, Jaye | February 22, 1962 | |||
| SCOTT, John | Unknown | Unknown | Unknown | Hannah |
| SCOTT, Mary | September 24, 1784 | May 6, 1855 | Unknown | WILLIAMS, William |
| SCOTT, Mary Elizabeth Campbell | 1846 | Unknown | Bef. 1867 | MCMASTERS, Enoch Price |
| SCOTT, Scotty | Unknown | |||
| SCOTT, Vivian | Unknown | Unknown | RANEY, ? | |
| SCOTT, William Art | Unknown | |||
| SELESTAK, ? | Unknown | Unknown | MCMASTERS, Virginia Mae | |
| SELFRIDGE, Jeffrey | Unknown | |||
| SELFRIDGE, Kathy | Unknown | |||
| SELFRIDGE, Roger | Unknown | Unknown | MCGARVEY, Marilyn | |
| SELFRIDGE, Sandy | Unknown | |||
| SELFRIDGE, Steven | Unknown | |||
| SERAFINA, Nancy | June 15, 1941 | Unknown | REA, James | |
| SERTWAY, Albert | Unknown | October 8, 1982 | Aft. 1973 | MCGARVEY, Susanna |
| SHAFFER, Emanuel | Unknown | Unknown | Unknown | MCCRACKEN, Amanda |
| SHAFFER, Marie | August 27, 1931 | Unknown | KELLER, Robert | |
| SHALL, Lynn | Unknown | December 1993 | BEST, Ronald Richard, Jr | |
| SHANK, Charles | Unknown | Unknown | Unknown | VIRGIN, Mary Jane |
| SHANK, Francena P | April 14, 1905 | February 14, 1983 | June 3, 1926 | MORRISON, Meryl |
| SHARP, Annie | Unknown | |||
| SHARP, George | Unknown | |||
| SHARP, Henry | Unknown | |||
| SHARP, Herbert | Unknown | |||
| SHARP, James | Unknown | Unknown | Unknown | MCCRACKEN, Jane |
| SHARP, James | Unknown | Unknown | Unknown | MCCRACKEN, Josephine |
| SHARP, Marian | Unknown | |||
| SHARP, William | 1853 | |||
| SHAW, Gertrude | Unknown | Unknown | Unknown | RUFFANER, John |
| SHAW, Viola Bowland | Unknown | May 4, 1996 | MCGARVEY, Donald Paul | |
| SHAWLEY, Jack | Unknown | Unknown | FRAILEY, Betty |
|
|||||||||||||||
| © 2009 Ancestry.com |