| Name | Birth date | Death date | Marriage date | Spouse |
|---|---|---|---|---|
| WESTOVER, ? | Unknown | Unknown | MCMASTERS, Amber | |
| WESTOVER, Burton J | 1888 | 1932 | Unknown | MCGARVEY, Gertrude Edith |
| WESTOVER, Carl | February 6, 1922 | Unknown | ?, Alma | |
| WESTOVER, Catherine L | February 6, 1922 | November 29, 1992 | December 13, 1938 | CONLEY, Harold C |
| WESTOVER, Clair | 1893 | March 23, 1975 | Unknown | MCGARVEY, Martha |
| WESTOVER, Cora Vellamina | 1893 | 1971 | Unknown | CAMPBELL, Vincent Anthony |
| WESTOVER, Daniel | November 27, 1960 | Unknown | MAY, Betty | |
| WESTOVER, Darlene | September 3, 1967 | |||
| WESTOVER, David | March 8, 1959 | Unknown | ?, Karen | |
| WESTOVER, David | 1969 | |||
| WESTOVER, Debra | August 27, 1951 | Unknown | BARBS, Lynn | |
| WESTOVER, Denise | August 23, 1964 | |||
| WESTOVER, Dennis | June 21, 1962 | |||
| WESTOVER, Elizabeth | January 1, 1846 | May 16, 1907 | May 31, 1866 | MCGARVEY, Paul |
| WESTOVER, Elizabeth | January 12, 1982 | |||
| WESTOVER, George F | October 10, 1905 | August 30, 1979 | November 23, 1932 | MCGARVEY, Frances Martha |
| WESTOVER, Georgia Lydia | February 29, 1916 | February 27, 1995 | Unknown | SUNDERLIN, Harry S |
| WESTOVER, Glayds | 1928 | Unknown | BELL, Ed | |
| WESTOVER, Glenn | 1917 | Unknown | ?, Sarah | |
| WESTOVER, Heather | 1980 | 1982 | ||
| WESTOVER, Helen | May 15, 1936 | Unknown | ACK, Paul | |
| WESTOVER, Howard F | Unknown | Unknown | November 23, 1899 | JOHNS, Mary Wilda |
| WESTOVER, Irma | Unknown | Unknown | Unknown | CAMPBELL, Ben Charles |
| WESTOVER, James | March 2, 1937 | Unknown | CALL, Dorothy | |
| WESTOVER, Janet | December 20, 1956 | Unknown | BOUGHMONT, Roy | |
| WESTOVER, Jennifer | October 15, 1979 | |||
| WESTOVER, John | September 25, 1933 | April 24, 1972 | Unknown | YARRS, Veronica |
| WESTOVER, John | March 27, 1954 | Unknown | LYONS, Linda | |
| WESTOVER, John | Unknown | |||
| WESTOVER, Jonathan C | November 7, 1853 | September 3, 1919 | ||
| WESTOVER, Jonathan Fry | July 2, 1862 | August 13, 1936 | Unknown | WINTERS, Roseanna |
| WESTOVER, Jonathan Webster | January 28, 1809 | October 10, 1893 | Bef. 1829 | KETNER, Mary |
| WESTOVER, Joseph | May 8, 1814 | December 19, 1897 | Unknown | BICKEL, Mary |
| WESTOVER, Kevin | January 6, 1963 | Unknown | ||
| WESTOVER, Leona | 1913 | October 20, 1973 | MORRISON, Everett L | |
| WESTOVER, Lewis | Abt. March 16, 1837 | September 30, 1899 | Abt. 1862 | SMITH, Louisa Marie |
| WESTOVER, Lonnie | July 25, 1970 | |||
| WESTOVER, Lyle | Unknown | Unknown | FRAILEY, Darlene | |
| WESTOVER, Mary | Unknown | November 8, 1894 | Unknown | KILLION, Lawrence |
| WESTOVER, Oliver | Unknown | Unknown | ||
| WESTOVER, Oliver, Jr | Unknown | Unknown | Unknown | WEBSTER, Elizabeth |
| WESTOVER, Rebecca | 1971 | |||
| WESTOVER, Ruby Ann | July 25, 1940 | Unknown | BEISKER, Ronald | |
| WESTOVER, Ryan | December 17, 1981 | |||
| WESTOVER, Sam | Unknown | |||
| WESTOVER, Samantha | 1985 | |||
| WESTOVER, Samuel M | Abt. December 26, 1841 | June 3, 1888 | ||
| WESTOVER, Sheridan | 1875 | January 31, 1945 | Unknown | ?, Cora Mae |
| WESTOVER, Sherman Vier | February 11, 1890 | May 5, 1960 | Abt. 1915 | MCGARVEY, Mary Alverda |
| WESTOVER, Steve | Unknown |
|
|||||||||||||||
| © 2009 Ancestry.com |