
| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| CREASY, Mary Frances | 11 March 1856 | Red Bud Creek, IL | 21 March 1957 | ??? |
| DOOLEY, Eliza Ann | Abt. 1847 | KY | 1891 | ??? |
| DOYLE, Jessie Lee | 01 December 1876 | ??? | 18 November 1920 | Palo Pinto Co., TX |
| DUNCAN, Joseph | ||||
| ELLIOTT, Mahaley I. | Abt. 1835 | IN | ||
| EVANS, George | Unknown | ??? | ||
| GADD, William | 1864 | ??? | ||
| GANOWAY, Jennie | 13 February 1881 | ??? | 07 January 1919 | Ringling, Jefferson, OK |
| GIBSON, Tobe | ||||
| GILBERT, Sophronia Catherine | 20 October 1871 | Parker Co., TX | 10 November 1945 | Weatherford, Parker, TX |
| GUEPLE, Emma | September 1874 | Johnson Co., TX | ||
| HAMPTON, Joseph Wade | 1866 | ??? | 1939 | ??? |
| HARDIN, Elizabeth | 1792 | Grayson,VA | Aft. 1855 | Rockcastle Co., KY |
| HARDIN, Mary Catherine | 08 May 1845 | ??? | 15 June 1913 | Rockcastle Co., KY |
| HEARSE, Fannie | ||||
| HERRINGTON, A. H. | Unknown | ??? | ||
| HIGH, John Martin | ||||
| HORN, John | Unknown | ??? | Bef. 1910 | ??? |
| HOWELL, Lucinda | 1835 | AL | ||
| HUNDLEY, Henry Roland | 1878 | Jackson Co., KY | 1906 | Mexico |
| JACKSON, Martha | ||||
| KING, James Franklin | 03 November 1863 | ??? | 22 October 1895 | ??? |
| KING, Susan Clementine | 25 January 1847 | Climax, Rockcastle, KY | 29 December 1888 | Climax, Rockcastle, KY |
| KRUGER, Lewis | ||||
| LASWELL, Celia Ann | 23 February 1835 | Rockcastle Co., KY | 30 August 1920 | ??? |
| LASWELL, Celia Ann | 1873 | ??? | 1953 | ??? |
| LASWELL, David C. | 06 June 1838 | KY | 20 December 1910 | Rockcastle Co., KY |
| LASWELL, Effie | 1882 | ??? | ||
| LASWELL, Eliza Jane | 1864 | Rockcastle Co., KY | ||
| LASWELL, Floury Jane | 1878 | ??? | ||
| LASWELL, Jack Moore | 1886 | ??? | 1951 | ??? |
| LASWELL, Jerry Randolph | 1871 | Rockcastle Co., KY | 1928 | Rockcastle Co., KY |
| LASWELL, Lillie Belle | March 1879 | Rockcastle Co., KY | Unknown | ??? |
| LASWELL, Martilla Jane | August 1869 | KY | ||
| LASWELL, Nancy Elizabeth | 1862 | ??? | ||
| LASWELL, Oliver Preston | 1867 | Rockcastle Co., KY | 21 January 1888 | ??? |
| LASWELL, Wallace David | 30 October 1860 | Rockcastle Co., KY | 13 December 1943 | Rockcastle Co., KY |
| LASWELL, William David | 07 October 1875 | ??? | Abt. 1942 | ??? |
| LOGGINS, J. B. | Unknown | ??? | ||
| MARTIN, Grant R. | 18 May 1867 | ??? | 09 February 1920 | ??? |
| MCGUIRE, Archibald | 12 March 1854 | ??? | 19 September 1901 | Crooked Creek, Rockcastle, KY |
| MCGUIRE, Betsy Ann | 1864 | ??? | 1910 | ??? |
| MCGUIRE, Elvilla | March 1852 | Owsley, Co., KY | 24 April 1895 | Madison Co., KY |
| MCGUIRE, Jeanettie | 1862 | Brown Co., KS | 26 August 1954 | Rockcastle Co., KY |
| MCGUIRE, Nettie | 18 October 1867 | Rockcastle Co., KY | 08 February 1951 | ??? |
| MCGUIRE, William Henry | ||||
| MONAHAN, William W. | 1846 | Va | Bef. 1900 | ??? |
| MULLINS, James Walker | June 1842 | Rockcastle Co., KY | ||
| MULLINS, Margaret | 20 November 1876 | ??? | ||
| NATION, W. M. (Will) |
|
|||||||||||||||
| © 2009 Ancestry.com |