
| Name | Birth date | Death date | Spouse | Marriage date |
|---|---|---|---|---|
| O'Sullivan, Jim | ||||
| O'Sullivan, Mary Ann | 04/03/1848 | 11/08/1912 | Boulger, Martin, Jr. | 1866 |
| O'Sullivan, Peter | Downes, Margaret | |||
| Paez, Delia Alicia | 02/07/1935 | 12/12/1997 | Ibarra, Rodrigo Ignacio | |
| Paige, Karen | Hansen, Brent | |||
| Painter, Kathleen June | Abt. 03/17/1922 | Hajash, Andrew | ||
| Patterson, Herman | 04/21/1919 | 03/27/1998 | Meznarich, Marie | 04/28/1962 |
| Pauley, Anna | ||||
| Pauley, Clara J. | Abt. 1899 | Abt. 1983 | Tullgren, Ralph | |
| Pauley, Dorothy Rita | 11/23/1930 | 11/15/1986 | Dudney, George Washington | 05/22/1954 |
| Pauley, John Urban | 11/09/1892 | 10/1939 | Bietz, Clara | 06/17/1922 |
| Pauley, Marie Anna | 03/20/1923 | Gargulak, Victor Jerry | 04/24/1954 | |
| Pauley, Mary | Achterbirch, x | |||
| Pauley, Matthew | Feltmann, Anne | |||
| Pauley, Matthew | Abt. 1904 | Abt. 1961 | ||
| Pauley, Nicholas | Abt. 1926 | |||
| Pauley, Rose | Abt. 1962 | Yeager, William | ||
| Pauley, Rosemary | 01/12/1932 | Collins, Wayne John | 06/07/1958 | |
| Peck, ? | Meznarich, Kris | |||
| Peck, Justin | 11/03/1987 | |||
| Pitt, Katherine | 06/05/1957 | Zandecki, Thomas Joseph | 07/11/1980 | |
| Plantan, Albert | 05/02/1925 | Zickar, Mary | 10/26/1951 | |
| Plantan, Anton | ?, ? | |||
| Plantan, David | ?, ? | |||
| Plantan, Drago | 1943 | |||
| Plantan, Franc | 09/10/1898 | 08/10/1975 | Franciska, ? | |
| Plantan, Francka | 1931 | |||
| Plantan, Frank Benjamin | 01/12/1981 | |||
| Plantan, Frank Louis | 10/02/1917 | 02/07/1972 | Tutland, Dorothy E. | 10/12/1946 |
| Plantan, Frank, Jr. | 09/09/1952 | Ross, Janet Sue | 05/29/1976 | |
| Plantan, Henry | 08/01/1919 | 12/15/1984 | Robbins, Winifred | |
| Plantan, Ivan | ?, ? | |||
| Plantan, Ivan | 12/01/1932 | |||
| Plantan, Ivan | 1935 | |||
| Plantan, Ivanka | 1939 | |||
| Plantan, Jacob Thomas | 09/26/1994 | |||
| Plantan, James Patrick | ?, ? | |||
| Plantan, Janice | Witt, Mr. | |||
| Plantan, Jayne | ||||
| Plantan, Jean | 10/30/1942 | McKenna, ? | ||
| Plantan, John | 10/23/1913 | 11/18/1987 | Gradisher, Joan | |
| Plantan, John Allen | ?, ? | |||
| Plantan, Josef | Jakes, Marija | |||
| Plantan, Joseph | 12/05/1887 | 05/26/1958 | Meznarich, Anna | 09/25/1913 |
| Plantan, Joseph, Jr. | 07/14/1914 | 04/26/1999 | Elmblade, Evelyn | |
| Plantan, Joyce Ann | Sell, Dale | |||
| Plantan, Kathryn Jan | 07/05/1977 | |||
| Plantan, Kathryn Mary | 04/06/1956 | Stutzman, William | ||
| Plantan, Lindsey | 02/15/1991 | |||
| Plantan, Lois Ann | 10/12/1949 | Larson, Lawrence | 09/06/1969 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |