
| Name | Birth date | Spouse | Death date |
|---|---|---|---|
| William Warren | BELCHER, Jane | ||
| Elihu Watkins | 1846 | BLACKMAN, Susan Caroline | |
| Ella Watkins | Abt. 1879 | ||
| Ezra Watkins | Abt. 1873 | ||
| Gilbert Watkins | Abt. 1867 | ||
| Josephene Watkins | Abt. 1877 | ||
| Louis Watkins | Abt. 1871 | ||
| Nancy Weaver | HARRIS, Jasper | ||
| William P. Webb | MILLER, Rachel | ||
| William Randol Welborn | 1861 | ELMS, Orpha | 1932 |
| Carla Ann Whitten | February 08, 1993 | ||
| Charles Edward Whitten | October 03, 1964 | MITCHELL, Cynthia Iris | |
| Thomas Robert Whitten | February 10, 1990 | ||
| Polly Wiley | HOLMES, Bryant | ||
| Polly Wiley | 1880-1890 | HOLMES, Bryant | |
| James L. Wilkins | 1860 | MILLER, Martha Jane | |
| Cordelia Williams | January 13, 1862 | MILLER, Thomas J. | July 14, 1936 |
| Edward Williams | |||
| Julie Williams | MITCHELL, Joseph(Jobe) | ||
| Margaret Williams | MITCHELL, Dr. Robert | 1809 | |
| Mary Ann "Mollie" Williams | Abt. 1874 | MITCHELL, George Oliver | |
| Rachel Ann Williams | 1856 | MITCHELL, Joseph(Jobe) | |
| William P. Williams | KENRICK, Miss | ||
| Earl Wilson | PYLE, Ruth | ||
| Wm. Wise | NUNN, Reddy |
|
|||||||||||||||
| © 2009 Ancestry.com |