| Page Number | Starts At | |
|---|---|---|
| Page 1 | Generation 1 | Wiley LEWALLEN |
| Page 2 | Generation | ?? RISER |
| Page 3 | Generation 8 | Heather Renea HATLEY |
| Page 4 | Generation 5 | Jewel Mae MOORE |
| Page 5 | Generation 8 | Don Randall HUGHES |
| Page 6 | Generation 8 | Cody Lawrence HEMUS |
| Page 7 | Generation 9 | Destiny Renee MAURICO |
| Page 8 | Generation 8 | Lea Carol NICHOLSON |
| Page 9 | Generation 8 | Brian Edward Jeffrey KHOURY |
| Page 10 | Generation | *2nd Husband of Linda Lee BUCKNER: |
| Page 11 | Generation 6 | Donald Clyde BLACKBURN |
| Page 12 | Generation | *2nd Wife of Robert Michael MCCAHN: |
| Page 13 | Generation 4 | Mollie LEWALLEN |
| Page 14 | Generation 5 | Roy LEWALLEN |
| Page 15 | Generation 6 | Alice Jean COKER |
| Page 16 | Generation 6 | Annie CAMPBELL |
| Page 17 | Generation 6 | Janise ROBERTSON |
|
|||||||||||||||
| © 2009 Ancestry.com |