| i. | Thomas II Berkeley, died Unknown. | |||
| ii. | Maurice Berkeley, died Unknown. | |||
| iii. | Edmund Berkeley, died Unknown. | |||
| 154706 | iv. | Sir John Berkeley, born 21 Jan 1351/52 in Wotton, Gloucestershire; died 1428; married Elizabeth Betteshorne. |
| 154707 | i. | Elizabeth Betteshorne, born Abt. 1353 in of Beverstone, Gloucestershire; died Unknown; married Sir John Berkeley. |
| 154708 | i. | Pain De Tiptoft, born Abt. 1360; died Unknown; married Agnes Wroth. |
| 154709 | i. | Agnes Wroth, born Abt. 1360 in Of Enfield, Middlesex; died Unknown; married Pain De Tiptoft. |
| 154710 | i. | Sir Edward Charlton KG Baron Charlton Of Powys, born 1371; died 1421; married Eleanor Holland 1399. |
| 158336 | i. | Richard Selkeden, born Abt. 1380; died Unknown. |
| 164224 | i. | Gruffydd Ap Nicholas, born Abt. 1393 in Newton, Dynevor; died 01 Feb 1460/61 in Mortimers Cross; married (1) Mabli Verch Maredudd Dwnn; married (2) Margaret Perrott; married (3) Joan Verch Jenkin Abt. 1442. |
|
|||||||||||||||
| © 2009 Ancestry.com |