
| Name | Birth date | Birth location | Spouse |
|---|---|---|---|
| MOSBY HIGGINS | TINA HOWELL | ||
| NANCY HIGGINS | H. D. TILSON | ||
| NANCY HIGGINS | Abt. 1858 | ||
| NANCY R. HIGGINS | Abt. 1846 | ||
| NERWINNE HIGGINS | ELL EDWARDS | ||
| NEWTON M. HIGGINS | Abt. 1878 | ||
| NORA HIGGINS | JOHN HENRY WILLIAMS | ||
| OGLE HIGGINS | May 27, 1892 | ||
| PHILLIP S. HIGGINS | Abt. 1874 | ||
| RACHEL HIGGINS | JAMES STOUT | ||
| RACHEL HIGGINS | Abt. 1849 | BAYLEP BENNET | |
| REBECCA J. HIGGINS | Abt. 1847 | ||
| ROY HIGGINS | October 05, 1900 | ||
| RUTH HIGGINS | Abt. 1845 | ||
| SALLIE HIGGINS | |||
| SAM HIGGINS | 1887 | NORTH CAROLINA | IDA ADKINS |
| SAMUEL HIGGINS | |||
| SAMUEL HIGGINS | May 13, 1819 | NORTH CAROLINA | ELIZABETH M. TILSON |
| SAMUEL E. HIGGINS | Abt. 1851 | ||
| SARAH HIGGINS | 1847 | ||
| SARAH M. HIGGINS | Abt. 1849 | ||
| SARAH R. HIGGINS | Abt. April 1860 | JAMES M. HENSLEY | |
| SUSAN MYRAH HIGGINS | CORNELIUS PRICE HAMPTON | ||
| THOMAS HIGGINS | SUSANNA MAUDE BYRD | ||
| THOMAS HIGGINS' | LYDIA BELL KING | ||
| WILL HIGGINS | LYDIA WILLIAMS | ||
| WILLIAM E. HIGGINS | April 09, 1859 | ||
| WILLIAM ELLIS HIGGINS | 1841 | TENNESSEE | |
| WILLIAM ELLIS HIGGINS | April 09, 1856 | MARIETTA E. CHANDLEY | |
| WILLIAM ELLIS HIGGINS | December 07, 1872 | IVY ANN TIPTON | |
| WILLIAM T. HIGGINS | December 16, 1844 | ||
| WINNIE HIGGINS | THOMAS EWELL ROBINSON | ||
| JAMES GREENWOOD HIGGINSON | MARY ANN HAWS | ||
| MIRIAM ALMYRIA HIGGINSON | GEORGE LATTIMORE SPENCER | ||
| ANDREW HIGGONBOTHAM | Abt. 1812 | MONROE, VIRGINIA | |
| ELIZABETH J. HIGGONBOTHAM | 1846 | GREENBRIER, VIRGINIA | JAMES N. SHEPHERD |
| SIDNEY HUGH HIGH | MARGARET JANE HOBSON | ||
| ADAM HIGHFILL | March 23, 1977 | ||
| APRIL HIGHFILL | November 03, 1974 | ||
| CLARK A. HIGHFILL | MARY PAMELIA SHIELDS | ||
| HOLLY HIGHFILL | May 24, 1978 | ||
| ROY HIGHFILL | ROBERTA SUE FALKENROTH | ||
| MARY HIGHT | JOHN PREWITT | ||
| MAY MARGARET HIGHT | JOHN BRECKENRIDGE LAYTON | ||
| ANNA ELIZA HIGHTOWER | October 24, 1854 | RUSSELL COUNTY, ALABAMA | JOHN FRANKLIN SWOFFORD |
| ASBURY WATERS HIGHTOWER | CATHERINE OZIER | ||
| BRENDON JOHN HIGHTOWER | December 06, 1963 | ||
| BRIAN PATRICK HIGHTOWER | February 06, 1962 | ||
| ERNEST WILLIAM HIGHTOWER | November 27, 1957 | ||
| JAMES DARRON HIGHTOWER | February 24, 1966 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |