
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| FLOYD BANKS | |||||
| FRANCES 'FRANKY' BANKS | Abt 1802 | ||||
| GAITHER BANKS | 1858 | ||||
| GOLDMAN BRYSON BANKS | 1865 | November 30, 1940 | MANER, HARRIET | ||
| HOMER BANKS | WHITTINGTON, MAUDE RAY | ||||
| JAMES BANKS | GARLAND, OTHA NELLE | ||||
| JANE BANKS | Abt 1812 | WHITT, JOHN CALVIN | |||
| JENNIFER BANKS | October 29, 1975 | ||||
| JOHN BANKS | RUNNION, MARGARET | ||||
| JOHN BANKS | |||||
| JOHN TAYLOR BANKS | GARLAND, ELIZA ANN | ||||
| LARRY BANKS | 1949 | LEONARD, KAY | |||
| LAURA BANKS | |||||
| M. DULCENA BANKS | February 1860 | ||||
| MAHALA CAROLINE BANKS | November 30, 1823 | August 26, 1895 | AUSTIN, SAMUEL,JR | ||
| MALLEY GERTRUDE BANKS | February 1897 | BUNCOMBE COUNTY, NC | February 17, 1965 | ASHEVILLE, BUNCOMBE COUNTY, NC | STEWART, NOAH OSCAR |
| MARY CAROLINE BANKS | October 1846 | NORTH CAROLINA | 1920 | BARNARDSVILLE, NC | WHEELER, THOMAS LARKIN |
| MOSES BANKS | HONEYCUTT, MALINDA | ||||
| MOSES BANKS | DAVIS, RUTH | ||||
| NATHANIEL BANKS | Abt 1776 | WARREN, ELIZABETH | |||
| RACHEL BANKS | RICE, WILSON | ||||
| REAGAN DECATUR BANKS | April 19, 1862 | BUNCOMBE COUNTY, NC | November 30, 1940 | BUNCOMBE COUNTY, NC | BUCKNER, MARY ELIZABETH |
| ROSCOE BANKS | WILSON, PEARL | ||||
| SAMANTHA BANKS | 1857 | ||||
| SANDY BANKS | |||||
| SARAH BANKS | August 12, 1834 | September 1930 | WILSON, WILLIAM | ||
| SQUIRE BANKS | RICE, NANCY | ||||
| TONY BANKS | CHERRY, DEBBIE | ||||
| WILLIAM BANKS | Abt 1809 | NORTH CAROLINA | Abt 1869 | BUNCOMBE COUNTY, NC | PENIX, CATHERINE |
| BANNER | VANCE, ELBRIDGE | ||||
| ANNA BANNER | TIPTON, JACOB 'JAKE' | ||||
| LUTHER BANNER | VANCE, SUDIE MAGDALENE | ||||
| BENONI BANNING | June 26, 1744 | WILTSHIRE, ENGLAND | February 25, 1827 | McDOWELL COUNTY, NC | FRAZIER, ANN |
| ELIZABETH BANNING | March 12, 1772 | MARYLAND | October 06, 1844 | BURKE COUNTY, NC | FULLWOOD, WILLIAM II |
| BARBARA | GERMANY | SMITH, PETER | |||
| BARBARA | ABEE, ANDREW | ||||
| ANNA BARBARA | WHISENHUNT, JOHN ADAM | ||||
| ANN BARBEE | LEWIS, WILBURN | ||||
| CHARLIE COLUMBUS BARBEE | HINSON, ESSIE MAE | ||||
| GROVINE BARBEE | February 04, 1923 | HONEYCUTT, NAY | |||
| MARY ARBELL BARBEE | EFIRD, GROVER CLEVELAND | ||||
| MINNIE BELL BARBEE | STARNES, GENE MATTHEW | ||||
| BARBER | KELSEY, CONNIE | ||||
| JUDITH BARBER | RIDDLE, ROY EDGAR,JR. | ||||
| MALINDA BARBER | STOCKTON, THOMAS | ||||
| STEWART BARBER | ROBINSON, NINA | ||||
| GRACE L. BARDEN | WOODBY, FRED L. | ||||
| NANCY BARKO | BRASHEAR, RAYMOND | ||||
| J. B. BARLEY | DEYTON, NANCY | ||||
| JOSEPH M. BARLOW | TIPTON, ANNA |
|
|||||||||||||||
| © 2009 Ancestry.com |