
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| WILLIAM OSCAR BARRETT | September 26, 1908 | April 03, 1979 | GASH, NANNIE REE | ||
| ALTA BARRIER | |||||
| ANN BARRIER | |||||
| AZOR JAMES BARRIER | January 10, 1876 | BURKE COUNTY, NC | August 21, 1958 | BURKE COUNTY, NC | HENSON, AUGUSTA |
| BAXTER BARRIER | August 13, 1916 | BURKE COUNTY, NC | SINGLETON, RUBY | ||
| BAXTER PERRY BARRIER | August 16, 1910 | BURKE COUNTY, NC | November 08, 1910 | ||
| BEN BARRIER | |||||
| BENJAMIN BARRIER | April 29, 1820 | March 09, 1910 | TEEM, MARY L. | ||
| BENJAMIN M. BARRIER | |||||
| BERNICE BARRIER | June 02, 1923 | BURKE COUNTY, NC | August 03, 1949 | COOPER, JAMES | |
| BESSSIE BARRIER | |||||
| BEULAH BARRIER | August 13, 1916 | BURKE COUNTY, NC | PLATT, LEONARD | ||
| CARL BARRIER | |||||
| CARL BARRIER | |||||
| CAROLYN BARRIER | |||||
| CARRIE BARRIER | |||||
| CARRIE BARRIER | April 14, 1888 | BURKE COUNTY, NC | June 18, 1925 | TEEM, JAKE | |
| COLUMBUS GUSTAVOS BARRIER | |||||
| DENORA BARRIER | |||||
| EARL BARRIER | June 11, 1908 | BURKE COUNTY, NC | December 05, 1925 | ||
| ELIZA JANE BARRIER | |||||
| ELIZABETH BARRIER | |||||
| ELIZABETH BARRIER | |||||
| ELIZABETH BARRIER | |||||
| ERNEST HICKS BARRIER | June 22, 1897 | BURKE COUNTY, NC | May 19, 1924 | ||
| EULA BARRIER | April 06, 1911 | BURKE COUNTY, NC | OLLIS, RUBEN | ||
| GARRY BARRIER | |||||
| GEORGE BARRIER | |||||
| GEORGE HENRY BARRIER | |||||
| GEORGE HENRY BARRIER | July 10, 1832 | BURKE COUNTY, NC | WISE, SARAH MATILDA | ||
| GLENN BARRIER | April 04, 1906 | BURKE COUNTY, NC | |||
| GRAZILDA ISADORA BARRIER | |||||
| HAROLD BARRIER | August 31, 1925 | BURKE COUNTY, NC | CARTER, POLLY | ||
| HARVEY ALEXANDER BARRIER | |||||
| HAZEL BARRIER | |||||
| HENRY J. BARRIER | 1795 | KELLER, MARY ANN | |||
| HENRY JACKSON BARRIER | |||||
| HERMAN BARRIER | |||||
| HILMA BARRIER | |||||
| HOYSTEAD BARRIER | October 04, 1892 | BURKE COUNTY, NC | November 01, 1914 | ||
| ISAAC BARRIER | SHOOK, HARRIET | ||||
| JACOB BARRIER | KELLER, CATHERINE | ||||
| JAMES BARRIER | Abt 1853 | BURKE COUNTY, NC | February 1876 | BURKE COUNTY, NC | BARRIER, MARY LOUELLA |
| JAMES HAMPTON BARRIER | |||||
| JOANN BARRIER | |||||
| JOEL BARRIER | 1827 | POARCH, ELIZABETH "BETTY" | |||
| JOHN BARRIER | CHARITY | ||||
| JOHN BARRIER | |||||
| JOHN BARRIER | |||||
| JOHN PINKNEY BARRIER | November 27, 1860 | BURKE COUNTY, NC | December 18, 1952 | BARRIER, SUSAN EMMALINE |
|
|||||||||||||||
| © 2009 Ancestry.com |