
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| DAVID BLEVINS | 1849 | NANCY | |||
| ELISHA BLEVINS | 1853 | GARLAND, MARY 'POLLY' | |||
| ELIZABETH BLEVINS | Abt 1825 | NORTH CAROLINA | December 12, 1902 | CARTER COUNTY,TENNESSEE | GOUGE, JOHN II |
| EVELINE BLEVINS | CHAMBERS, WILLIAM F. | ||||
| GEORGIA BLEVINS | TOLLEY, CECIL | ||||
| HANNA BLEVINS | STREET, WILLIAM W. | ||||
| HARRIET BLEVINS | November 1883 | WHEELER, DAVID CORNELIUS | |||
| JAMES BLEVINS | 1871 | ||||
| JAN LOUISE BLEVINS | March 04, 1956 | CORBITT, ROBERT LEE | |||
| JOHN W. BLEVINS | 1855 | WRIGHT, MARY | |||
| JOHN WESLEY BLEVINS | 1832 | ||||
| LISA BLEVINS | GOURLEY, JOHN | ||||
| LUCINDA "CINCY" BLEVINS | Abt 1803 | HONEYCUTT, NATHAN | |||
| MARY BLEVINS | HONEYCUTT, AARON | ||||
| MARY BLEVINS | 1861 | CAMPBELL | |||
| NANCEY BLEVINS | SIMERLY, JAMES "JIM" | ||||
| NANCY BLEVINS | 1848 | SIMERLY, JAMES 'JIM' | |||
| NATHAN BLEVINS | HONEYCUTT, CECELIA | ||||
| NATHAN BLEVINS | Abt 1770 | HANNAH | |||
| NATHAN BLEVINS | October 18, 1835 | McMAHON, RACHEL | |||
| REBECCA BLEVINS | April 09, 1938 | YANCEY COUNTY, NC | HARRIS | ||
| REBECCA BLEVINS | 1807 | NORTH CAROLINA | Abt 1875 | MITCHELL COUNTY, NC | GARLAND, CHARLES |
| REV. WILEY BLEVINS | Abt 1815 | HONEYCUTT, REBECCA | |||
| SARAH BLEVINS | GOURLEY, JOHN D. | ||||
| SARAH ELIZABETH BLEVINS | MORRIS, WARREN JACKSON | ||||
| SARAH ELIZABETH BLEVINS | April 18, 1921 | UNICOI COUNTY, TN | March 18, 1977 | SULLIVAN COUNTY, TN | MORRIS, WARREN JACKSON |
| SWINFIELD BLEVINS | 1830 | CARVER, NANCY ANN | |||
| THOMAS BLEVINS V | GOURLEY, LEVINA P. | ||||
| WILEY BLEVINS | 1838 | CARVER, EVALINE | |||
| WILL BLEVINS | BUTLER, CAROLINE | ||||
| WILLIAM BLEVINS | 1801 | NORTH CAROLINA | Abt 1855 | CARTER COUNTY, TN | GARLAND, BRIDGETT |
| WILLIAM M. BLEVINS | October 07, 1845 | CARTER COUNTY, TN | May 06, 1915 | UNICOI COUNTY, TN | BRITT, SERENA A. |
| WILLIAM M. BLEVINS | 1868 | GARLAND, LOCKIE | |||
| BROW BLIVINS | DEYTON, MOLLIE | ||||
| ABIGAIL BLOOMFIELD | Abt 1628 | Aft 1714 | BURLINGTON, NJ | STOCKTON, RICHARD | |
| ADALINE BLOUNT | STEWART, WILLIAM S. | ||||
| ARCHILBALD BLOUNT | |||||
| AZANAH BLOUNT | |||||
| FETNAH BLOUNT | CHANEY | ||||
| JACKIE BLOUNT | |||||
| JOHN BLOUNT | Bef May 1854 | UNION COUNTY, NC | HANNAH | ||
| LOUISA BLOUNT | DELANEY | ||||
| LUCY BLOUNT | CROCKETT | ||||
| MATILDA BLOUNT | 1896 | UNION COUNTY, NC | McCORKLE, NELSON | ||
| PHEBA BLOUNT | McNEELY, JOE W. | ||||
| REUBEN BLOUNT | SARAH | ||||
| TOBITHA BLOUNT | McNEELY, JAMES A. | ||||
| VANN BLOUNT | |||||
| HANNAH BLUNT | 1852 | YANCEY COUNTY, NC | BIDDIX, JOHN | ||
| AGNES BLYTHE | BARNETTE, BERTRAM ALEXANDER |
|
|||||||||||||||
| © 2009 Ancestry.com |