
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| DAVID BOYLES | LACKEY, EFFIE | ||||
| THOMAS BRACK | ALLEN, SUSANNAH | ||||
| LUCINDA BRACKEN | 1846 | September 29, 1911 | QUEEN, JEPTHA | ||
| THOMAS BRACKEN | 1800 | 1882 | KITCHEN, ELIZABETH | ||
| CLARENCE DEWEY BRACKETT | February 02, 1899 | HUFFMAN, BRINTIE | |||
| ELIZABETH BRACKETT | WHITESIDE, SAMUEL | ||||
| FRANCES C. BRACKETT | September 28, 1858 | SMITH, TIMOTHY R. | |||
| MARY "POLLY" BRADBURN | May 01, 1778 | WILLIAMS, JOSEPH P. | |||
| DOLLY BRADDY | Abt 1804 | NORTH CAROLINA | HARMON, ANDREW | ||
| JESSE BRADDY | |||||
| ALICE BRADFORD | WILLIAMS, McDANIEL | ||||
| AXIE G. BRADFORD | WILLIAMS, SILAS | ||||
| DELIA BRADFORD | HENSLEY, BACCHUS S. | ||||
| DEMPSEY BRADFORD | LOUIS, LINNIE | ||||
| LIZZIE ANN BRADFORD | PETERSON, BERT | ||||
| MILISSA BRADFORD | June 07, 1866 | December 04, 1934 | POLK COUNTY, TN | PATE, JOHN WASHINGTON | |
| SUSAN BRADFORD | WILSON, BILLY | ||||
| SUSANNA BRADFORD | WILSON, BILLY | ||||
| ADDIE BRADLEY | GARLAND, WILLIAM | ||||
| ASA BRADLEY | SHEPHERD, SUSANNAH | ||||
| BEATRICE BRADLEY | February 02, 1925 | TENNESSEE | MILLER, DALLAS BARRY 'BUD' | ||
| CATHEY ELAINE BRADLEY | October 01, 1951 | MADISON, NC | SELF, J. B.,JR. | ||
| ELBERT J. BRADLEY | WILSON, ANNIE | ||||
| ELIZABETH BRADLEY | Abt 1775 | BAILEY, ANSEL | |||
| ELIZABETH BRADLEY | 1807 | LEDFORD, JASON D. | |||
| JAMES BRADLEY | |||||
| JIM BRADLEY | GARLAND, HARRIET MATILDA | ||||
| JONATHAN BRADLEY | |||||
| MARY ANN 'POLLY' BRADLEY | 1854 | UNION COUNTY, GEORGIA | April 10, 1923 | FANNIN COUNTY, GEORGIA | GARLAND, JOSEPH TALLY |
| MARY LOU BRADLEY | GARLAND, JOHN | ||||
| THARNTON BRADLEY | 1820 | NORTH CAROLINA | 1865 | CIVIL WAR ST. LOUIS, MO | UNDERWOOD, MARTHA |
| ADOLPHUS BRADSHAW | 1873 | ||||
| BURNEY BRADSHAW | 1885 | 1975 | ETTA | ||
| EMMA BRADSHAW | 1871 | ||||
| GARY RANDALL BRADSHAW | WILLIAMS, MONA ELIZABETH | ||||
| IDA BRADSHAW | 1878 | ||||
| ISAAC BRADSHAW | 1887 | 1942 | HENSLEY, ATLAS | ||
| JOHN BRADSHAW | PETERSON, NANCY | ||||
| MARCUS BRADSHAW | 1880 | 1942 | BLANCH U. | ||
| MARY JANE BRADSHAW | 1874 | ||||
| MINNIE BRADSHAW | ORDERS, RUFUS CARTER | ||||
| ROBERT BRADSHAW | GARLAND, REBECCA | ||||
| ROBERT BRADSHAW | 1876 | ||||
| CARL BRADY | SMITH, LOLA MAE | ||||
| ADA BRAGG | July 22, 1877 | June 1950 | KIRKSVILLE, MO | MACK, LEE | |
| ANNETTA BRAGG | |||||
| GEORGE BRAGG | |||||
| JAMES F. BRAGG | MINEAR, ARDENA | ||||
| JOHN BRAGG | FORBES, MARGARET S. | ||||
| JOHN F. BRAGG |
|
|||||||||||||||
| © 2009 Ancestry.com |