
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| DANIEL BRYAN | Abt 1788 | TENNESSEE | MOYERS, ANNE | ||
| GEORGE W. BRYAN | February 1825 | McDARIS, SARAH | |||
| JULINA BRYAN | WEST, JOBE | ||||
| LEWIS BRYAN | PEEK, JUDY | ||||
| LOUIS BRYAN | ROBERTS, HARRIETT | ||||
| MARTHA BRYAN | 1747 | BOONE, EDWARD | |||
| MARTHA BRYAN | Abt 1827 | TENNESSEE | Aft 1892 | ARKANSAS | SELF, THOMAS |
| REBECCA BRYAN | BOONE, DANIEL | ||||
| SARAH BRYAN | 1759 | ARROWOOD, JAMES T. | |||
| SOPHRONIA BRYAN | July 01, 1864 | MADISON COUNTY, NC | December 01, 1942 | MADISON COUNTY, NC | SPRINKLE, JOHN HENRY |
| WILLIAM BRYAN | BOONE, MARY | ||||
| ALLEN BRYANT | HONEYCUTT, SARAH | ||||
| BILLIE BRYANT | |||||
| DAVID BRYANT | HONEYCUTT, PATSI | ||||
| DELLA BRYANT | PETERSON, BILL | ||||
| DEMPSEY BRYANT | HUNTER, PREJETTA | ||||
| DOROTHY BRYANT | PETERSON, IRA V. | ||||
| ELIZABETH BRYANT | 1825 | 1900 | TIPTON, DAVID P. | ||
| FRANCES BRYANT | |||||
| HASSIE BRYANT | 1884 | 1974 | BALL, STRALEY C. | ||
| HORACE BRYANT | GARLAND, CORA | ||||
| LEWIS BRYANT | TALLANT, NANCY | ||||
| LUCINDA BRYANT | CORN, JESSE MARION | ||||
| MILLIE BRYANT | WILLIAMS, JOSEPH | ||||
| MYRTLE BRYANT | |||||
| ROBERT BRYANT | GARLAND, HASSIE | ||||
| ROTHIE BRYANT | PATE, JANIE | ||||
| SAM BRYANT | WILLIAMS, NELLY | ||||
| TEBETHA BRYANT | 1817 | 1907 | ADKINS, RICHOLAS | ||
| THOMAS BRYANT | NANCY | ||||
| THOMAS BRYANT | |||||
| TRULA BRYANT | PATE, NAFF | ||||
| WAYNE BRYANT | |||||
| WILLIAM BRYANT | HOWELL, DORA ANN | ||||
| WILLIAM BRYANT | BRIGGS, ANGELINE | ||||
| THOMAS BRYNES | |||||
| MARY BRYSON | YOUNG, WILLIAM | ||||
| ABRAM BUCHANAN | Abt 1838 | ||||
| ACHA BUCHANAN | DANIELS, WILLIE | ||||
| ALEXANDER GEORGE BUCHANAN | April 13, 1836 | YANCEY COUNTY, NC | May 13, 1910 | UNION MILLS, NC | WILSON, CREANY |
| ALFONZO WILLIAM BUCHANAN | Abt 1855 | YANCEY COUNTY, NC | Aft 1894 | GARLAND, DELCENA | |
| ALLIE BUCHANAN | SULLINS, JOHN C. | ||||
| ANN BUCHANAN | March 09, 1769 | RUTHERFORD COUNTY, NC | NEWBERRY, SC | MANN, JOHN | |
| ANN BUCHANAN | March 07, 1802 | RUTHERFORD COUNTY, NC | McKINNEY, SAMUEL | ||
| ANNA BUCHANAN | 1813 | 188 | McKINNEY, SAM | ||
| ANNA BUCHANAN | April 23, 1825 | October 08, 1872 | MITCHELL COUNTY, NC | YOUNG, SIDNEY S. | |
| ANNIE BUCHANAN | SULLINS, DAVID W. | ||||
| ARTHUR BUCHANAN | January 24, 1742/43 | 1820 | BOSWELL, MARY | ||
| ARTHUR BUCHANAN | November 16, 1804 | RUTHERFORD COUNTY, NC | WRIGHT, ISABEL 'IBY' | ||
| ARTHUR BUCHANAN | October 25, 1835 | YANCEY COUNTY, NC | June 28, 1917 | MITCHELL COUNTY, NC | DUNCAN, ELIZABETH |
|
|||||||||||||||
| © 2009 Ancestry.com |