
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| NOVA GEORGIA BUTLER | May 10, 1913 | ||||
| OBADIAH BUTLER | Abt 1817 | YANCEY COUNTY, NC | 1875 | NORTH CAROLINA | LAWS, ELIZABETH |
| OBEDIAH BUTLER | February 15, 1871 | February 05, 1954 | MOSLEY, LYDIA | ||
| OBIDIAH BUTLER | Abt 1870 | 1911 | GOURLEY, ADELAID | ||
| OBIDIAH "DOCK" BUTLER | March 23, 1841 | December 01, 1931 | HUGHES, SALLIE | ||
| OLIVER C. BUTLER | MAYNOR, MOLLIE | ||||
| ORVIS MITCHELL BUTLER | February 1912 | ||||
| PHEBE BUTLER | Abt 1879 | ||||
| RACHEL BUTLER | TALLANT, SAMUEL T. | ||||
| REBECCA BUTLER | RIDGEWAY, JOB | ||||
| RICHARD BUTLER | 1877 | ||||
| ROY CLYDE BUTLER | January 27, 1915 | ||||
| ROY LEE BUTLER | March 14, 1914 | March 17, 1915 | |||
| SALLIE BUTLER | March 07, 1901 | February 05, 1919 | |||
| SARAH BUTLER | 1891 | ||||
| SHARON ANNETTE BUTLER | August 08, 1941 | HOBART, KIOWA COUNTY, OKLAHOMA | HULSAVER, JOHN RONALD | ||
| STOKES BUTLER | March 05, 1917 | ||||
| SUSAN ANN BUTLER | August 08, 1948 | MECKLENBURG COUNTY, NC | NAVEY, WILLIAM RUFUS III | ||
| SUSANNAH A. BUTLER | 1810 | VIRGINIA | 1900 | ALABAMA | SULLINS, JOHN FLETCHER |
| TEXANER BUTLER | December 13, 1893 | August 27, 1908 | |||
| THOMAS BUTLER | May 12, 1859 | YANCEY COUNTY, NC | July 31, 1896 | NORTH CAROLINA | BYRD, MARY ELIZABETH |
| TILLMAN BUTLER | August 10, 1893 | ||||
| TINA BUTLER | February 14, 1895 | April 21, 1932 | MELSON, WILLIE | ||
| VIRGINIA DORIS BUTLER | January 05, 1923 | ||||
| WALTER EDGAR BUTLER | December 07, 1899 | June 18, 1960 | CAMPBELL, BERTIE | ||
| WILDER BUTLER | February 12, 1885 | November 28, 1942 | HOLLINGHEAD, DENA | ||
| WILLIAM BUTLER | April 05, 1855 | March 29, 1917 | STREET, PHOEBE | ||
| WILLIAM BUTLER | 1896 | 1983 | CARVER, ELLEN | ||
| WILLIAM ARVEL BUTLER | January 10, 1886 | MITCHELL COUNTY, NC | May 26, 1968 | HOBART, KIOWA COUNTY, OKLAHOMA | CUNNINGHAM, NANNY FRANCES |
| WILLIAM FLOYD BUTLER | September 05, 1892 | October 10, 1986 | |||
| ZULU BUTLER | SMITH, PATRICK | ||||
| HENRY C. BUTNER | RIDDLE, JOAN | ||||
| RHONDA BUTNER | CHANEY, ROY | ||||
| STEVE BUTNER | |||||
| BERTIE ANN BUTT | MARTIN, ALBERT LEE | ||||
| UNKNOWN BUTTERWORTH | STOCKTON, UNKNOWN | ||||
| HENRY AUSTIN BYERS | BUMGARDNER, LUNDA LEE | ||||
| LILLIAN BYERS | SMITH, WILBERT | ||||
| SUSAN BYNUM | ABERNATHY, MOSES | ||||
| ELLENDER BYRAN | LINVILLE, WILLIAM | ||||
| ALDECCA BYRD | BAILEY, HARVEY | ||||
| ALICE BYRD | GARLAND, MONROE | ||||
| ANNIE BYRD | GARLAND, RAEBERN | ||||
| ANNIE BYRD | GARLAND, HODGE RABURN | ||||
| AXIE BYRD | PEAKE, JOHN WILLIS | ||||
| BLAKE BYRD | 1853 | CLARK, CAROLINE | |||
| CASSON BYRD | 1841 | ||||
| CHARLES BYRD | HONEYCUTT, MARGARET | ||||
| CHARLES AVERY BYRD | HAMPTON, JANE "JENNIE" | ||||
| CHARLES AVERY BYRD | 1802 | YANCEY COUNTY, NC | 1891 | YANCEY COUNTY, NC | HAMPTON, JANE "JENNIE" |
|
|||||||||||||||
| © 2009 Ancestry.com |