
| Page Number | Starts At | |
|---|---|---|
| Page 1 | Generation 1 | REV. JOHN BUMGARDNER |
| Page 2 | Generation 6 | JANICE LYNN SWOFFORD |
| Page 3 | Generation 6 | JAMES MICHAEL LIPPARD |
| Page 4 | Generation 6 | MARGARET ELIZABETH CONLEY |
| Page 5 | Generation 6 | ALLEN EUGENE NAVEY |
| Page 6 | Generation 6 | PAMELA ANN CORRIHER |
| Page 7 | Generation 7 | JEREMY LEE NAVEY |
| Page 8 | Generation 3 | AMANDA BUMGARDNER |
| Page 9 | Generation 4 | SEDALIA PROPST |
| Page 10 | Generation 7 | [7] KRISTEN FUNDERBURK |
| Page 11 | Generation 5 | BETTY SUE CURRY |
| Page 12 | Generation 4 | CORA LEE LOWE |
| Page 13 | Generation 6 | PAMELA ANN HENDRIX |
| Page 14 | Generation 4 | KENNETH BUMGARDNER |
| Page 15 | Generation 4 | JULIUS EDISON PRUETT |
| Page 16 | Generation 4 | MAE LOUISE WEATHERS |
|
|||||||||||||||
| © 2009 Ancestry.com |