
| Name | Birth location | Death date | Age at birth of first child | Age at birth of last child | Age at death | Age at first marriage | Marriage date | Marriage location | Sex | Spouse |
|---|---|---|---|---|---|---|---|---|---|---|
| ?, Casandra | ? | ? | Female | Ford, Zardoc | ||||||
| ?, Elizabeth | ? | ? | Female | Pettypool, William | ||||||
| ?, Mary Ann | Female | Dill, John | ||||||||
| ?, Paulette | Female | Thomas, Gerald | ||||||||
| ?, Ruth | Female | McVey, Hugh | ||||||||
| ?, Sally | ? | ? | Female | Barbare, Benjamin | ||||||
| ?, Shirley | Female | Thomas, Gary | ||||||||
| ?, Shirley | Female | Thomas, Gary | ||||||||
| Abercrombie, Jenny | Female | Thomas, Lester | ||||||||
| Adams, Myrtie | Female | Gilstrap, Guy (Albert) | ||||||||
| Aiken, Charlotte Elmina | February 14, 1903 | 32 | 55 | Female | Thomas, Joseph Berry | |||||
| Allen, Emily Neves | Female | |||||||||
| Allsept, Carl | Male | Thomas, Nancy | ||||||||
| Allsept, Keith | Female | |||||||||
| Amy | ? | ? | Female | Morris, Anthony Joey | ||||||
| Bailey, Josephine | March 16, 1943 | 21 est. | 21 est. | 68 est. | Female | Young, Jimmy Buchanan | ||||
| Baldwin, Billy | Male | Thomas, Patricia | ||||||||
| Baldwin, Cynthia Kay | Female | |||||||||
| Barbare, Alice Nevada | January 15, 1972 | 19 | 28 | 85 | Female | Neves, Benjamin Earl | ||||
| Barbare, Benjamin | ? | ? | Male | ?, Sally | ||||||
| Barbare, Benjamin | April 03, 1893 | 33 | 33 | 74 | Male | Langley, Mary Ann | ||||
| Barbare, Mary (Molly) | Female | Neves, Frank Ernest | ||||||||
| Barbare, Thomas "Pete" | August 11, 1922 | 34 | 71 | Male | Poole, Nancy E | |||||
| Barrett, Nancy | 1837 | 20 est. | 20 est. | 77 est. | Female | Barton, David | ||||
| Barton, David | 1838 | 28 est. | 28 est. | 86 est. | Male | Barrett, Nancy | ||||
| Barton, Mary | 18 | 18 | Female | Nicoll, John | ||||||
| Barton, Thomas | ? | ? | Male | Wilson, Sarah | ||||||
| Besson, Suzanne | Female | Neves, Toy Talmadge | ||||||||
| Betenbaugh, Ellen | January 20, 1933 | ? | ? | ? | Female | Gregary, Gilliam | ||||
| Bice, Evans | Male | Thomas, Mary | ||||||||
| Bice, Gerald | Male | Brown, Tommie | ||||||||
| Bice, Patricia | Female | Simmons, Jessie | ||||||||
| Bishop, Frances | Female | Porter, William | ||||||||
| Boswell, Benjamin | 1825 | 22 est. | 24 est. | 57 est. | Male | Dunaway, Frances | ||||
| Boswell, Benjamin | November 07, 1896 | 27 | 27 | 78 | Male | Pool, Mary Jane | ||||
| Boswell, David | Male | |||||||||
| Boswell, Dorothy | Female | |||||||||
| Boswell, Elizabeth | Female | |||||||||
| Boswell, Frances | Female | |||||||||
| Boswell, Frances Elizabeth | December 16, 1935 | 21 | 40 | 90 | 20 | November 30, 1865 | Female | Neves, William Perry Zachariah Franklin | ||
| Boswell, George | Male | |||||||||
| Boswell, George | Male | |||||||||
| Boswell, James | Male | |||||||||
| Boswell, James | 1812 | 38 est. | 82 est. | Male | Dunaway, Sarah | |||||
| Boswell, John | Male | |||||||||
| Boswell, John | Male | |||||||||
| Boswell, John | 1741 | 30 est. | 41 est. | Male | Ransom, Ann | |||||
| Boswell, Joseph | Male | |||||||||
| Boswell, Keziah | Female | |||||||||
| Boswell, Lemuel | 1838 | 25 est. | 25 est. | 46 est. | Male | Nicoll, Nancy |
|
|||||||||||||||
| © 2009 Ancestry.com |