
| Name | Birth location | Death date | Age at birth of first child | Age at birth of last child | Age at death | Age at first marriage | Marriage date | Marriage location | Sex | Spouse |
|---|---|---|---|---|---|---|---|---|---|---|
| Dotson, Hughes | Male | |||||||||
| Dotson, Jim | Male | |||||||||
| Dotson, Lou Anna | Female | |||||||||
| Dotson, Loucetta | Female | |||||||||
| Dotson, Mary | Female | |||||||||
| Dover, Lloyde | Male | Yates, Minnie Lee | ||||||||
| Dryman, Benson | Male | |||||||||
| Dryman, Carl | Male | |||||||||
| Dryman, Della | Female | |||||||||
| Dryman, Halkell | Male | |||||||||
| Dryman, Lolar | Male | |||||||||
| Dryman, Mack | Male | Thomas, Levada | ||||||||
| Duerkeson, Juanita | Female | Porter, James | ||||||||
| Dunaway, Abram | ? | ? | Male | |||||||
| Dunaway, Frances | June 15, 1857 | 19 est. | 21 est. | 86 | Female | Boswell, Benjamin | ||||
| Dunaway, Sarah | ? | Female | Boswell, James | |||||||
| Duncan, Ann | Female | Brezeale, Samuel Perry | ||||||||
| Duncan, Cricket | Female | Gilstrap, Kenneth | ||||||||
| Duncan, Evelyn | Female | |||||||||
| Duncan, Evelyn | Female | Thomas, Robert | ||||||||
| Ellenbough, Linda | ? | ? | Female | Brezeale, Thomas Jefferson | ||||||
| Emerson, Ruth | Female | Porter, Doyle | ||||||||
| Eubanks, Anne | Female | Porter, David | ||||||||
| Eustace, Dewey | Male | Yates, Minnie Lee | ||||||||
| Fane, Thomas | Male | Nevill, Mary | ||||||||
| Farley, Alma | Female | Gilstrap, J C | ||||||||
| Farr, ? | Male | Gilstrap, Lola | ||||||||
| Fleming, Ann Neves | Female | |||||||||
| Ford, Rachel | Maryland | 26 est. | 26 est. | Female | Westmoreland, John | |||||
| Ford, Zardoc | ? | ? | Male | ?, Casandra | ||||||
| Forrester, Bertha | Female | Thomas, Clyde | ||||||||
| Fortner, Inez | Female | Thomas, Joseph | ||||||||
| Foster, ? | Male | Hayes, Vicki J | ||||||||
| Foster, Hannah Michelle | Female | |||||||||
| Foster, Melanie Faye | Female | |||||||||
| Foster, Melissa Dare | Female | |||||||||
| Fowler, Blake | Male | |||||||||
| Fowler, Michael | Male | Porter, Iris | ||||||||
| Fowler, Thomas America | Male | Neves, Lenora Ann Oregon | ||||||||
| Frady, Dennis | Male | |||||||||
| Frady, Michael | Male | |||||||||
| Frady, Ray | Male | Morton, Sara Nell | ||||||||
| Frady, Timothy | Male | |||||||||
| Galloway, Annie | Female | Gilstrap, Leroy | ||||||||
| Garrett, Edna | Female | Thomas, Lewis | ||||||||
| Gatewood, William | Male | Ransom, Ann | ||||||||
| Gilespie, Jesse Froline | 25 | 27 | 20 | November 11, 1962 | Female | Thomas, Wayne Clifton | ||||
| Gilreath, Ethel Annie | Female | Neves, William Arthur | ||||||||
| Gilstrap, Bertha | Female | Howard, Johnny | ||||||||
| Gilstrap, Dorothy | Female | Hayes, Robert Cleo |
|
|||||||||||||||
| © 2009 Ancestry.com |