
| Name | Birth location | Death date | Age at birth of first child | Age at birth of last child | Age at death | Age at first marriage | Marriage date | Marriage location | Sex | Spouse |
|---|---|---|---|---|---|---|---|---|---|---|
| Holland, Cora | Female | Gilstrap, Ross | ||||||||
| Howard, Johnny | Male | Gilstrap, Bertha | ||||||||
| Hoxitt, Garland | Male | Sweet, Ruth | ||||||||
| Jackson, Alice | ? | ? | Female | Pettypool, Samuel | ||||||
| Jennifer | Female | Thompson, Greg | ||||||||
| Kelley, Edward | Male | Nix, Margaret | ||||||||
| Kelley, Jason | Female | |||||||||
| Kelley, Joshua | Female | |||||||||
| Kelley, Tony | Male | Rampey, Debbie | ||||||||
| Kelly, Bill | Male | Thomas, Catherine | ||||||||
| Kelly, Billy Ray | Male | |||||||||
| Kelly, Karen | Female | |||||||||
| Kelly, Kevin | Male | |||||||||
| Land, Gail | Female | Stancil, Randolf | ||||||||
| Langley, Carter | 1823 | ? | Male | |||||||
| Langley, Mary Ann | April 11, 1903 | 26 | 26 | 78 | Female | Barbare, Benjamin | ||||
| Langley, Thomas | 1863 | ? | ? | ? | Male | |||||
| Langston, John | 1790 | ? | Male | |||||||
| Langston, Martha | ? | ? | Female | McVey, Hugh | ||||||
| Lenoir, Nancy | ? | ? | Female | Westmoreland, Robert | ||||||
| Lenoir, Thomas | Male | Crowley, Mourning | ||||||||
| Lusk, ? | Male | Gilstrap, Nellie | ||||||||
| Manous, Marilyn Sue | 21 | 21 | Female | Neves, Leland Darrell | ||||||
| McCoy, Wanda | Female | Thomas, Ray | ||||||||
| McVay, Sarah (Sally) | November 01, 1854 | 32 est. | 32 est. | 87 est. | Female | Pettypool, Young | ||||
| McVey, Hugh | 1835 | ? | ? | ? | Male | Langston, Martha | ||||
| McVey, Hugh | Male | ?, Ruth | ||||||||
| Merch, Jason | Female | |||||||||
| Merch, Roger | Male | Thomas, Faye | ||||||||
| Mitchell, Anah | January 24, 1874 | 25 est. | 25 est. | 85 est. | Female | Neves, William | ||||
| Mitchell, George | February 21, 1839 | 37 est. | 37 est. | 87 est. | Male | Dill, Anah | ||||
| Mitchell, Thomas | ? | ? | Male | |||||||
| Moon, Gideon | Male | Neves, Naomi Telula (Lula) | ||||||||
| Moore, James | Male | |||||||||
| Moore, Lissie | Female | Thomas, Pinkney | ||||||||
| Moore, Mitchell | Male | Stancil, Anne | ||||||||
| Moore, Pamela | Female | |||||||||
| Morris, Anthony Joey | ? | ? | Male | Amy | ||||||
| Morris, Anthony Ward | September 1996 | 26 | 58 est. | Male | Neves, Jeanne Kent | |||||
| Morris, Pamila | Female | |||||||||
| Morris, Pamila Elise | ? | ? | Female | Thomas, Jeff | ||||||
| Morris, Ryan | Male | |||||||||
| Morrison, Doris | Female | Thompson, Jimmy O'keef | ||||||||
| Morton, Brian | Male | |||||||||
| Morton, Ernest | Male | Thomas, Nellie | ||||||||
| Morton, Louie | Male | Sloan, Janet | ||||||||
| Morton, Rhonda | Female | |||||||||
| Morton, Sara Nell | Female | Frady, Ray | ||||||||
| Morton, Shaun | Male | |||||||||
| Morton, Stephen | Male |
|
|||||||||||||||
| © 2009 Ancestry.com |