
| Name | Birth date | Spouse | Marriage date |
|---|---|---|---|
| ??, Carsten | BRUN, Inge | ||
| ??, Clara | September 29, 1996 | ||
| ??, Ellen | NIELSEN, Karl Johan | ||
| ??, Grlthe | NIELSEN, Borge | ||
| ??, Irene | Abt. 1952 | BREITKREUZ, Daniel | |
| ??, Judy | Abt. 1937 | ENNS, Robert | |
| ??, Linda | Abt. 1954 | BREITKREUZ, Harvey | |
| ??, Lydia | Abt. 1940 | KLEMP, Rudolf | |
| ??, Oscar | 1991 | ||
| ??, Paddy | Abt. 1918 | ENNS, Jake | |
| ??, Pearl | Abt. 1913 | ENNS, John | |
| ??, Sharon | SCHWIEGER, Brian Martin | October 07, 1989 | |
| ??, Victor | 1989 | ||
| ABRAMAMS, Elizabeth | Abt. 1847 | DUECK, Jacob | |
| ANDERSEN, Hemming | August 25, 1941 | RASMUSSEN, Inger Lise | |
| ANDERSEN, Kim | |||
| ANDERSEN, Klaus | |||
| ANDERSEN, Lars | |||
| ANDERSEN, Leif | August 21, 1943 | MARIE, Karen | |
| ANDERSEN, Paul | April 23, 1910 | NIELSEN, Ingeborg | Abt. 1939 |
| ANDERSEN, Plrnitte | August 03, 1971 | ||
| ANDERSEN, Tam | May 02, 1968 | ||
| BANKS, nk | THOMSON, nk | ||
| BARGEN, Isaac | BRANDT, Helena | ||
| BARGEN, Isaac | February 06, 1852 | ENS, Maria | December 07, 1889 |
| BEASANT, Diane | KIBBLEWHITE, Anthony | ||
| BERGEN, (Male) | Unknown | REIMER, Helena | |
| BERGEN, Abram | October 22, 1897 | ||
| BERGEN, Elizabeth | December 26, 1894 | ||
| BERGEN, Helena | February 23, 1891 | ||
| BERGEN, Isaac | August 04, 1900 | ||
| BERGEN, Maria | July 23, 1892 | ||
| BERGEN, Susanna | Unknown | REIMER, Jacob | |
| BERGMAN, John P. | THIESSEN, Elizabeth | ||
| BERGMAN, Peter P. | THIESSEN, Maria | ||
| BETTESON, Fanny Clark | 1836 | OLDFIELD, Henry | |
| BOGE, Bodil Elisabeth | October 10, 1934 | DUVANDER, Bent | |
| BOGE, Christian | April 22, 1992 | ||
| BOGE, Johannes | February 22, 1994 | ||
| BOGE, Jytte Elker | October 23, 1932 | BRUN, Per | |
| BOGE, Peter | February 07, 1902 | NIELSEN, Ellen | Abt. 1930 |
| BOGE, Thomas | DUVANDER, Lisbeth | ||
| BOOTH, Anne | OLDFIELD, Richard | ||
| BORM, Elizabeth | GOSSEN, Heinrich | ||
| BRANDT, Helena | BARGEN, Isaac | ||
| BREITKREUZ, ?? | |||
| BREITKREUZ, ?? | Abt. 1872 | ||
| BREITKREUZ, Agusta | Abt. 1869 | ||
| BREITKREUZ, Alvin | July 19, 1967 | ||
| BREITKREUZ, Arthur | April 26, 1914 |
|
|||||||||||||||
| © 2009 Ancestry.com |