
| Birth date | Death date | Name | Marriage date | Spouse |
|---|---|---|---|---|
| BROUSE, Thomas | GNAN, Rita | |||
| BROWN | ||||
| Aft December 1952 | BROWN, Anna | GOETZ, Frank | ||
| BROWN, Carl | FRIEDL, Nancy | |||
| BROWN, David | HOFFMAN, Esther | |||
| BROWN, Helen | DOWNING, Bartholmew | |||
| BROWN, John | April 15, 1856 | WILLOW, Sarah E | ||
| Aft December 1944 | BROWN, John | |||
| April 25, 1954 | BROWN, Kevin | May 24, 1974 | HOFFMAN, Virginia | |
| July 1988 | BROWN, Lee Marie | |||
| BROWN, Margaret | WITTMAN, Joseph | |||
| BROWN, Mary | HOFFMAN, Randy or Ronald | |||
| November 06, 1871 | December 02, 1944 | BROWN, Mary M | June 06, 1893 | HOFFMAN, Joseph John |
| BROWN, Thomas | DOLLINGER, Kathryn | |||
| BROWN, William | MARCUS, Rita | |||
| BRUBAKER, Rob | HOFFMAN, Helen | |||
| 1852 | 1930 | BRUESSNER, Louisa Louise | SCHLIMM, Joseph | |
| BRUGGER, Lena | DEWALD, John A | |||
| BRUMBAUGH, Boyd | DAVIS, Mary | |||
| 1861 | 1946 | BRUNNER, Adeline B | October 07, 1882 | TIERNEY, Nicholas J |
| BRUNNER, Albert | ||||
| BRUNNER, Anna | ||||
| BRUNNER, Barbara | HAHN, Sebastian | |||
| BRUNNER, Clara | ||||
| 1861 | BRUNNER, George | HOFFBAUER, Catherine | ||
| BRUNNER, George | ||||
| June 29, 1882 | March 26, 1957 | BRUNNER, Joseph W | June 13, 1916 | GEYER, Agnes Eva |
| BRUNNER, Josephine | ||||
| BRUNNER, Julia | ||||
| BRUNNER, Kim | PRECHTL, John | |||
| BRUNNER, Magdalena | HEINFFLING, Nicholas | |||
| BRUNNER, Margaret | WENZEL, Balzer | |||
| BRUNNER, Mary | ||||
| November 20, 1830 | 1924 | BRUNNER, Michael | August 16, 1858 | WEIS, Caroline |
| May 1859 | 1942 | BRUNNER, Susan | FOCHTMAN, John | |
| BRUNNER, William | GOODROW, Lois | |||
| BRUNO, Dorothy | ANDERSON, James | |||
| BRUNO, Harry | ||||
| BRUNO, Joseph | ||||
| BRUNO, Rita | ||||
| BRUNO, Theodore | FLEMING, Louise | |||
| May 14, 1918 | Aft July 1994 | BRYAN, Anna Mary | September 03, 1942 | ECKERT, Robert Frances |
| BRYAN, George | ||||
| BRYAN, Mildred | ||||
| BRYNDEL, Wayne | HASSELMAN, Jane Mary | |||
| Bef 1900 | Bef 1900 | BUCHEIT | ||
| March 1858 | 1936 | BUCHEIT, Alois | Abt 1883 | Helen |
| March 1887 | 1961 | BUCHEIT, Alois J | ||
| November 1885 | BUCHEIT, Anthony | |||
| December 1888 | BUCHEIT, Catherine |
|
|||||||||||||||
| © 2009 Ancestry.com |