
| Name | Birth date | Death date | Spouse | Marriage date |
|---|---|---|---|---|
| ??? | Gafgen, Bruce Christion | |||
| ???, Adeline (Cline) | 1828 | Cline, Joseph | ||
| ???, Alice (Cline) | Cline, Allen Nelson | Aft. 1926 | ||
| ???, Amelia A. (Cline) | 1856 | Cline, William Franklin | ||
| ???, Angela | Piechowski, Alfred | |||
| ???, Ann | McGill, Thornton A. | |||
| ???, Anna | Dye, Dewey E. | |||
| ???, Beatrice | 18 Jul 1892 | 04 Aug 1936 | Cline, Robert Sheridan | |
| ???, Bertha (Cline) | Cline, Walter | |||
| ???, Caren | Myers, Michael Orville | |||
| ???, Catherine [Shriver] | 1813 | Shriver, George | ||
| ???, Christina | 1804 | 29 Nov 1860 | Tice, David | |
| ???, Cynthia | 1826 | Tice, Reuben | ||
| ???, Debbie | Meeks, Terry | |||
| ???, Diana | 1826 | Tice, George W. | ||
| ???, Elizabeth | Cline, Asher | |||
| ???, Fannie | Robinson, Thomas Benjamin | |||
| ???, Fran | Howell, Jerry Lynn | |||
| ???, Francis | ||||
| ???, Gina | Wharton, Jeffrey Michael | |||
| ???, Gladus | Cline, August William | Abt. 1980 | ||
| ???, Glenda | Meeks, Randy | |||
| ???, Goldey | Oates, George | |||
| ???, Goldia | Long, Virgil | |||
| ???, Grace E | 1892 | 1942 | Riley, Harry E | |
| ???, Henrietta | 1811 | Tice, Solomon | 1835 | |
| ???, Idella Mae | Dickman, Norman Fedell | |||
| ???, Ivilou | Oates, George | |||
| ???, Jeanette | Riley, Charles | |||
| ???, Joan | Bartholomew, Timothy | |||
| ???, Joan | Bartholomew, Timothy | |||
| ???, John | Halfacre, Lillie F. | |||
| ???, Karen | Edinger, ?? | |||
| ???, Katherine | Fettel, George | |||
| ???, Kathy | Fisher, Richard Charles II | |||
| ???, Kimberly | Meeks, Danny | |||
| ???, Laura Mitchell | Stafford, George | |||
| ???, Leoni | Cline, Mary Fdith | |||
| ???, Linda | Smith, Mark | |||
| ???, Marcie | Bowes, David Lee | |||
| ???, Margaret | 1814 | Tice, Jacob | ||
| ???, Margaret (Cline) | 1827 | Cline, Asberry M. | 1845 | |
| ???, Margie | Bartholomew, Kenneth | |||
| ???, Margie | Bartholomew, Kenneth | |||
| ???, Maria (Gatto) | 1943 | Gatto, Vincenzo (James) | ||
| ???, Marie | Riley, Albert William | |||
| ???, Marie | Tice, Amaziah | |||
| ???, Martha Anna | Teloh, William | |||
| ???, Martha H. (Stine) | Stine, Robert Dallas | |||
| ???, Mary | Cline, Glenn |
|
|||||||||||||||
| © 2009 Ancestry.com |