FTDNA Configuration - DNA Results Comparison
ID D D D D D D D D D D D D D D D D D D D D D D D D D D G Y Y D D D D C C D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D
Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y A C C Y Y Y Y D D Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
S S S S S S S S S S S S S S S S S S S S S S S S S S T A A S S S S Y Y S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
3 3 1 3 3 3 4 3 4 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 A I I 4 6 5 5 a b 4 4 5 5 3 3 5 5 6 4 4 5 4 4 4 5 5 4 4 5 4 4 4 5 4 6 5 4 5 6 4 5
9 9 9 9 8 8 2 8 3 8 9 8 5 5 5 5 5 4 3 4 4 6 6 6 6 6 H I I 5 0 7 7     4 3 3 7 9 9 9 3 4 7 0 1 2 1 1 5 9 3 9 3 5 4 8 2 4 1 6 8 7 4 9 6
3 0 / 1 5 5 6 8 9 9 2 9 8 9 9 5 4 7 7 8 9 4 4 4 4 0 4 a b 6 7 6 0     2 8 1 8 5 5 0 7 1 2 6 1 5 3 3 7 4 6 0 4 0 4 1 0 6 7 8 7 2 0 2 5
    3   a b       -   -   a b             a b c d                             S S         S     a b                                  
    9             1   2                                                       1 1         1                                          
    4                                                                         a b                                                    
modal 13 24 13 10 16 18 11 12 12 13 11 30 15 9 9 11 11 26 14 20 32 14 16 16 17 11 11 19 22 16 12 17 18 33 34 13 10 10 8 15 15 8 11 10 8 12 10   22 22 18 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11
Modal M78 E1b1b1a M78+ 13 24 13 10 16 18 11 12 12 13 11 30 15 9 9 11 11 26 14 20 32 14 16 16 17 9 11 19 21 17 12 17 19 31 34 11 10 10 8 15 15 8 11 10 8 12 10   23 24 18 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11
Modal M183 E1b1b1b2 M183+ 13 24 13 9 13 14 11 12 10 14 11 30 18 9 9 11 12 23 14 20 32 14 16 16 17 11 11 19 22 16 13 18 22 35 37 12 10 10 8 15 15 8 10 10 8 10 11   21 22 18 11 12 12 17 7 12 27 18 12 13 12 14 11 11 11 11
Modal M34 E1b1b1c1 M34+ 13 24 13 10 17 18 11 12 12 13 11 31 16 9 9 11 11 26 14 20 32 14 15 16 17 10 10 19 22 15 13 12 20 33 34 13 10 10 8 15 15 7 11 10 8 10 10   21 22 19 11 12 12 15 7 11 25 18 13 13 12 14 11 12 10 11
Modal V13 E1b1b1a2 V13+ 13 24 13 10 16 18 11 12 12 13 11 30 15 9 9 11 11 26 14 20 32 14 16 17 17 9 11 19 21 17 12 17 20 30 34 11 10 10 8 15 15 8 11 10 8 12 10   23 24 18 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11
Modal V12 E1b1b1a1 V12+ 13 23 13 10 16 16 11 12 12 13 11 30 17 9 9 11 11 25 14 20 34 13 15 15 17 10 11 19 22 16 12 16 18 33 37 13 10 10 8 15 17 8 11 10 8 12 10   22 23 18 11 12 12 16 7 12 24 18 12 13 11 14 11 11 11 11
Modal V22 E1b1b1a3 V22+ 13 24 14 10 17 19 11 12 12 13 11 30 16 9 9 11 11 25 14 20 33 14 16 16 18 11 11 19 22 15 12 17 19 34 35 11 10 10 9 15 15 8 11 10 8 12 10   22 22 17 11 12 12 16 7 12 22 19 13 13 12 14 10 11 11 12
Modal M35 E1b1b1* M35* 13 24 13 10 16 17 11 12 12 14 11 30 16 9 9 11 11 26 14 20 33 16 16 17 17 11 11 21 22 16 12 18 18 33 35 12 10 10 8 15 15 8 11 10 8 10 11   22 23 20 11 12 12 15 7 12 24 18 13 13 12 14 11 11 11 11
V12 My STR's V12 Tested 13 23 13 10 16 16 11 12 12 13 11 31 15 9 9 11 11 25 14 21 31 13 14 15 17 10 9 19 22 16 12 17 17 32 35 13 10 10 8 15 17 8 11 10 8 12 10   22 23 19 11 12 13 16 7 13 25 18 12 12 11 14 11 11 11 11
Distance from reference: Zero One Two Three+                                                                                                                              
Genetic Distance
ID m M M M M M M M V  
o o o o o o o o 1  
d d d d d d d d 2  
a a a a a a a a    
l l l l l l l l M  
                y  
  M M M V V V M    
  7 1 3 1 1 2 3 S  
  8 8 4 3 2 2 5 T  
    3           R  
  E   E E E E E '  
  1 E 1 1 1 1 1 s  
  b 1 b b b b b    
  1 b 1 1 1 1 1 V  
  b 1 b b b b b 1  
  1 b 1 1 1 1 1 2  
  a 1 c a a a *    
    b 1 2 1 3   T  
  M 2         M e  
  7   M V V V 3 s  
  8 M 3 1 1 2 5 t  
  + 1 4 3 2 2 * e  
    8 + + + +   d  
    3              
    +              
modal 66 8 20 20 9 16 19 17 22  
Modal M78 E1b1b1a M78+ 8 66 24 24 3 22 21 23 26  
Modal M183 E1b1b1b2 M183+ 20 24 66 28 25 29 31 21 35  
Modal M34 E1b1b1c1 M34+ 20 24 28 66 23 28 28 25 28  
Modal V13 E1b1b1a2 V13+ 9 3 25 23 66 22 23 23 26  
Modal V12 E1b1b1a1 V12+ 16 22 29 28 22 66 27 22 15  
Modal V22 E1b1b1a3 V22+ 19 21 31 28 23 27 66 24 30  
Modal M35 E1b1b1* M35* 17 23 21 25 23 22 24 66 29  
V12 My STR's V12 Tested 22 26 35 28 26 15 30 29 66  
Related Probably Related Possibly Related                
FTDNA's Interpreting Genetic Distance for 12 Markers  
FTDNA's Interpreting Genetic Distance for 25 Markers  
FTDNA's Interpreting Genetic Distance for 37 Markers                
- Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested