
| Name | Birth date | Spouse |
|---|---|---|
| (?) | PARSONS, Green McDonald | |
| (?) | BRINKERHOFF, William | |
| (?) | EDMONDSON, Ruth | |
| (?) | STEVENS, Robert | |
| (?) | PERKINS, Joshua | |
| (?) | FORDYCE, Myrtle | |
| (?) | FORDYCE, Mary G. | |
| (?) | CLARK, Thomas | |
| (?) | RUSH, Zebedee | |
| (?) | CLARK, Dougan | |
| (?) | STRODE, Edward | |
| (?) | SMYTHES, Edward | |
| (?) | DE FURNEAUX, Dionisia | |
| (?) | BRENT, John | |
| (?) | BROWN, John | |
| (?) | DIAMOND, Thomas | |
| (?) | WELLES, Thomas | |
| (?) | HOYT, Simon or John | |
| (?) | KIRKMAN, Elisha | |
| (?) | KIRKMAN, George | |
| (?) | 1334 | LEVERSEDGE, Hugh |
| (?) | Abt. 1363 | DE ELMEDON, Thomas |
| (?) | 1400 | DE LEDRED, Roger |
| (?) | Abt. 1402 | COGAN, John |
| (?) | 1415 | OKLE, John |
| (?) | Abt. 1439 | WHITING, (?) |
| (?) | Abt. 1445 | HINGSTON, Philip |
| (?) | 1472 | STRODE, Walter |
| (?) | Abt. 1476 | WHITE, Mark |
| (?) | Abt. 1480 | SMYTHES, Willus |
| (?) | Abt. 1490 | WHITING, Robert |
| (?) | 1497 | STRODE, Thomas |
| (?) | Abt. 1500 | SMYTHES, Johannes |
| (?) | Abt. 1501 | RUGGLES, Thomas |
| (?) | 1505 | REYNOLDS, Robert |
| (?) | Abt. 1506 | CLARK, Robert |
| (?) | Abt. 1526 | RUGGLES, Nicholas |
| (?) | Abt. 1530 | BAWLE, John |
| (?) | Abt. 1530 | SMYTHES, George |
| (?) | 1534 | REYNOLDS, Christopher |
| (?) | Abt. 1554 | RUTH, (?) |
| (?) | Abt. 1556 | MALLINSON, Thomas |
| (?) | Abt. 1584 | STARBUCK, Edward |
| (?) | 1594 | MACY, Thomas |
| (?) | Abt. 1600 | STONE, William |
| (?) | Private | CONRAD, George Howard |
| (?) | Private | MCDONALD, Eugene |
| (?) | Private | SNIPES, Lyman Ralph |
| (?), Abelenah | SAXTON, Richard | |
| (?), Abigail | ALLEN, Samuel |
|
|||||||||||||||
| © 2009 Ancestry.com |