
| Name | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|
| St. Ledger, Shane | ||||||
| St. Ledger, Shauna | ||||||
| St. Ledger, Susan | ||||||
| St. Ledger, Thomas | Stains, Mary | |||||
| St. Ledger, Thomas | ||||||
| Stains, David | St. Ledger, Mary | |||||
| Stains, David | ||||||
| Stains, Jennifer | ||||||
| Stains, John | ||||||
| Stains, Mary | St. Ledger, Thomas | |||||
| Stiens, Mary | St. Ledger, Micheal | |||||
| Ward, Mary | ||||||
| Wiley, James | Hynes, Agnes |
|
|||||||||||||||
| © 2009 Ancestry.com |