
| Name | Birth date | Death date | Birth location |
|---|---|---|---|
| Jacquette Fievre | WFT Est. 1624-1666 | WFT Est. 1639-1748 | |
| Antoine Filteau | WFT Est. 1693-1720 | WFT Est. 1745-1806 | |
| Anne Fiot | WFT Est. 1563-1600 | WFT Est. 1595-1685 | |
| Abraham Fiset | WFT Est. 1565-1643 | WFT Est. 1602-1717 | |
| Francois-Abraham Fiset | WFT Est. 1602-1673 | WFT Est. 1639-1748 | ST-JACQUES, DIEPPE |
| M-Madeleine Fiset | WFT Est. 1639-1702 | WFT Est. 1671-1781 | |
| Alma Fitzmorris | October 1862 | 4 August 1922 | Missouri |
| Melton Fitzmorris | Abt. 1830 | WFT Est. 1865-1921 | Ohio |
| Perrine Fleurisson | WFT Est. 1592-1717 | WFT Est. 1740-1806 | |
| Perrine Fleurisson | Abt. 1614 | WFT Est. 1643-1708 | FR |
| René Fleurisson | WFT Est. 1553-1690 | WFT Est. 1592-1768 | |
| Perinne Fleurissone | WFT Est. 1591-1616 | WFT Est. 1640-1705 | |
| Chantal Fleury | Private | ||
| Denise Fleury | WFT Est. 1589-1626 | WFT Est. 1621-1711 | |
| Denise Fleury | WFT Est. 1589-1626 | WFT Est. 1621-1711 | |
| Jean-NOöL Fleury | Private | ||
| Jocelyne Fleury | Private | ||
| Marie Fleury | WFT Est. 1828-1864 | WFT Est. 1864-1948 | ST-CÉSAIRE DE ROUVILLE |
| Pierre Fleury | WFT Est. 1789-1837 | WFT Est. 1828-1916 | |
| Pierre Fleury | Private | ||
| Rene Fluerisson | WFT Est. 1551-1590 | WFT Est. 1591-1671 | |
| Jean Follet | |||
| Jeanne Follet | 5 May 1756 | 27 May 1756 | Vix |
| Nicolas Follet | 20 February 1759 | Vix | |
| Nicole Follet | 23 March 1761 | Vix | |
| Pierre Follet | |||
| Pierre Follet | 22 April 1754 | Vix | |
| Denis Fontaine | |||
| Denis Fontaine | |||
| Denis Charles Fontaine | 15 February 1795 | Ernemont La Villette | |
| Etienne Fontaine | Abt. 1661 | WFT Est. 1695-1752 | of l'Ile d'Yeu or L'isle Dieu, diocese Lucon, Poitou, France. |
| Etienne Fontaine | WFT Est. 1666-1695 | WFT Est. 1720-1781 | |
| Etienne Fontaine | 17 August 1692 | Abt. 22 May 1739 | Château-Richer PQ |
| Etienne Fontaine | 25 January 1717 | WFT Est. 1745-1808 | St Valier PQ |
| Honore Fontaine | |||
| Jacques Fontaine | WFT Est. 1594-1639 | WFT Est. 1631-1720 | |
| Jacques Fontaine | WFT Est. 1610-1639 | WFT Est. 1664-1724 | |
| Jacques Fontaine | WFT Est. 1617-1646 | WFT Est. 1671-1731 | |
| Louis Fontaine | WFT Est. 1567-1612 | WFT Est. 1604-1693 | |
| Louis Fontaine | WFT Est. 1604-1636 | WFT Est. 1661-1723 | |
| Louis Fontaine | WFT Est. 1626-1684 | Bef. 1703 | |
| Marguerite Fontaine | WFT Est. 1634-1667 | WFT Est. 1689-1754 | |
| Marie Josephte Fontaine | WFT Est. 1734-1760 | WFT Est. 1781-1847 | |
| Marie-Anne Fontaine | WFT Est. 1638-1665 | WFT Est. 1687-1755 | |
| Marie-Antoinette Caroline Fontaine | 28 August 1865 | 10 July 1940 | Gournay en Bray |
| M-Madeleine Fontaine | Abt. 1715 | WFT Est. 1745-1809 | |
| Théophanie Fontaine | WFT Est. 1851-1883 | WFT Est. 1889-1966 | |
| Victor Clovis Fontaine | 31 January 1827 | 4 October 1883 | Heudicourt |
| Judith Fonton | WFT Est. 1607-1630 | WFT Est. 1652-1718 | |
| Michel Forest | WFT Est. 1613-1645 | WFT Est. 1670-1732 |
|
|||||||||||||||
| © 2009 Ancestry.com |