
| Name | Birth date | Death date | Birth location |
|---|---|---|---|
| Violette Turcotte | Private | ||
| Joseph Turcotx | 1799 | WFT Est. 1800-1889 | |
| Suzanne Turcotx | 1804 | WFT Est. 1805-1898 | |
| Aurace ? Turgeon | WFT Est. 1855-1875 | WFT Est. 1889-1961 | |
| Charlotte Turpin | WFT Est. 1684-1706 | WFT Est. 1727-1795 | |
| Mcharlotte Turpin | WFT Est. 1674-1693 | WFT Est. 1695-1778 | |
| Louise Tyfe | Private | ||
| Mary Tyler | WFT Est. 1775-1795 | WFT Est. 1795-1879 | |
| Unk | Private | ||
| Anna Alice Unk | June 1865 | 28 February 1915 | Illinois |
| Charlotte Unk | Abt. 1838 | WFT Est. 1873-1933 | Indiana |
| Damoiselle Catherine Unk | WFT Est. 1454-1490 | WFT Est. 1489-1574 | |
| Denise Unk | Private | ||
| Elizabeth Unk | 1827 | WFT Est. 1856-1921 | Indiana |
| Helen May Unk | Private | ||
| Josie Unk | 1888 | WFT Est. 1910-1982 | missouri |
| Lorraine Unk | Private | ||
| Majorie Unk | Private | ||
| Polly A. Unk | 1824 | WFT Est. 1859-1919 | Kentucky |
| Rebercca Unk | Abt. 1835 | WFT Est. 1865-1929 | Pennsylvania |
| Sara Unk | Private | ||
| Sarah E. Unk | 1845 | WFT Est. 1872-1939 | Illinois |
| Sarah J. Unk | 1855 | WFT Est. 1883-1949 | MO |
| Dusilla Unkn | WFT Est. 1759-1786 | WFT Est. 1809-1874 | |
| Unknown | WFT Est. 1488-1529 | WFT Est. 1519-1614 | |
| Unknown | WFT Est. 1499-1551 | WFT Est. 1530-1633 | |
| Unknown | WFT Est. 1508-1549 | WFT Est. 1539-1634 | |
| Unknown | WFT Est. 1536-1577 | WFT Est. 1567-1662 | |
| Unknown | WFT Est. 1588-1611 | WFT Est. 1633-1699 | |
| Unknown | WFT Est. 1597-1616 | WFT Est. 1618-1701 | |
| Unknown | Private | ||
| Unknown | WFT Est. 1731-1754 | WFT Est. 1776-1842 | |
| Unknown | Private | ||
| Barge Unknown | WFT Est. 1552-1589 | WFT Est. 1586-1673 | |
| Elizabeth Unknown | WFT Est. 1839-1862 | WFT Est. 1884-1950 | SCOTLAND |
| Esther Unknown | WFT Est. 1553-1594 | WFT Est. 1584-1679 | |
| Francis L Unknown | Private | ||
| Margaret Unknown | 1821 | WFT Est. 1861-1916 | Ireland |
| Mary a. Unknown | 1813 | WFT Est. 1852-1908 | Maryland |
| Susan Unknown | 1797 | WFT Est. 1836-1892 | Kentucky |
| Isaac Upham | 31 July 1714 | 1792 | MALDEN,MA |
| Sarah Upton | WFT Est. 1736-1763 | WFT Est. 1786-1850 | |
| Zelia Urbain | 6 June 1914 | Henin-Lietard | |
| Louise Utinel | WFT Est. 1675-1715 | WFT Est. 1708-1798 | |
| Pierre Vacher | WFT Est. 1624-1656 | Bef. 1678 | |
| Francois Vachon | 31 October 1693 | WFT Est. 1724-1784 | |
| Francoise Vachon | 8 March 1689 | WFT Est. 1690-1783 | |
| Jean Vachon | WFT Est. 1711-1734 | WFT Est. 1770-1819 | |
| Madeleine Vachon | 1744 | 1787 | |
| Marie Anne Vachon | 1 December 1700 | WFT Est. 1701-1794 |
|
|||||||||||||||
| © 2009 Ancestry.com |