
| Name | Birth date | Death date | Birth location |
|---|---|---|---|
| Ruth Waite | 1757 | 3 January 1841 | |
| Sarah Waite | WFT Est. 1752-1772 | WFT Est. 1772-1856 | |
| Lillian G Walker | 28 March 1892 | 21 July 1947 | LONGMEADOW,MA |
| William O. Walker | WFT Est. 1841-1870 | WFT Est. 1895-1955 | BUCKLAND,MA |
| Alvin Wallace | 1858 | WFT Est. 1877-1949 | Illinois |
| Rosalie Wallem | WFT Est. 1751-1787 | WFT Est. 1771-1871 | |
| Glen Walterschied | Private | ||
| Jeff Walton | Private | ||
| Calvin Ward | WFT Est. 1745-1772 | WFT Est. 1797-1858 | |
| Daniel Ward | WFT Est. 1681-1710 | WFT Est. 1735-1795 | |
| Mary (Haris) Ward | 1 March 1645 | 30 August 1721 | |
| Ruth Bigelow Ward | 20 February 1732 | 29 May 1766 | |
| Mary Warner | WFT Est. 1661-1681 | WFT Est. 1681-1765 | |
| Lavinia Warren | Private | ||
| Phoebe Watson | WFT Est. 1814-1848 | WFT Est. 1870-1936 | |
| Elizabeth Watt | WFT Est. 1726-1754 | WFT Est. 1784-1842 | |
| Ann Watts | 13 April 1825 | 28 August 1869 | Pike, Missouri |
| Benjamin Watts | WFT Est. 1805-1845 | WFT Est. 1823-1928 | |
| Benjamin Watts | WFT Est. 1805-1845 | WFT Est. 1819-1926 | |
| Elizabeth Watts | WFT Est. 1805-1845 | WFT Est. 1818-1929 | |
| Elizabeth Watts | WFT Est. 1768-1827 | WFT Est. 1794-1906 | |
| Francis Watts | WFT Est. 1776-1813 | April 1845 | |
| Henry Watts | WFT Est. 1768-1826 | July 1839 | |
| Jane Watts | WFT Est. 1768-1827 | WFT Est. 1788-1906 | |
| John Watts | WFT Est. 1739-1788 | 14 October 1847 | |
| John Watts | WFT Est. 1805-1845 | WFT Est. 1819-1926 | |
| John Henry Watts | WFT Est. 1795-1840 | WFT Est. 1814-1922 | |
| Juliann Watts | WFT Est. 1768-1827 | WFT Est. 1788-1906 | |
| Margaret A. Watts | WFT Est. 1795-1840 | WFT Est. 1815-1925 | |
| Mary Jane Watts | WFT Est. 1805-1845 | WFT Est. 1823-1929 | |
| Sarah Watts | WFT Est. 1805-1845 | WFT Est. 1822-1931 | |
| Sarah Watts | WFT Est. 1805-1845 | WFT Est. 1823-1929 | |
| Washington Watts | WFT Est. 1768-1827 | WFT Est. 1786-1904 | |
| X. Juliann Watts | WFT Est. 1805-1845 | WFT Est. 1823-1929 | |
| Xxily Juliann Watts | WFT Est. 1805-1845 | WFT Est. 1822-1931 | |
| Abigail Weeks | Private | ||
| Ruth Weisse | Private | ||
| ? Wells | Private | ||
| Anthony Wells | Private | ||
| Arthur Wells | Private | ||
| Arthur Gordon Wells | 9 June 1881 | 1943 | RANDOLPH,VT |
| Evelyn Wells | Private | ||
| Florence Helena Wells | Private | ||
| Frances Wells | WFT Est. 1575-1604 | WFT Est. 1629-1689 | |
| Joseph Dupuis Wells | WFT Est. 1830-1859 | WFT Est. 1884-1944 | |
| Mary Wells | 1626 | 3 July 1700 | |
| Clark Wetherby | WFT Est. 1878-1898 | WFT Est. 1912-1984 | |
| Clifton Barnet Wheat | 16 March 1872 | 20 August 1961 | Kentucky |
| Elsie Mae Wheat | 15 March 1896 | 7 December 1976 | Crossville, Illinois |
| James Hasting Wheat | 5 July 1850 | 7 January 1908 | Kentucky |
|
|||||||||||||||
| © 2009 Ancestry.com |