| i. | RUTH ANN7 ROBBINS. | ||
| ii. | DONNA ROBBINS. | ||
| iii. | SHARON ROBBINS. | ||
| iv. | HELEN ROBBINS. | ||
| v. | ANNA ROBBINS. |
| 26. | i. | PENNY JO7 PERSUN, b. August 25, 1958, Muncy Valley Hospital, Pa. | |
| 27. | ii. | JERRY SCOTT PERSUN, b. October 13, 1959; d. November 16, 1988, Jersey Shore, Pennsylvannia. |
| iii. | REX ALLEN7 PERSUN, b. September 25, 1969. | ||
| iv. | LORETTA LYNN PERSUN, b. April 19, 1973. | ||
| v. | PEGGY SUE PERSUN, b. July 29, 1977. |
| i. | RANDY7 PERSUN. | ||
| 28. | ii. | CARLA PERSUN. | |
| iii. | DONNA PERSUN. | ||
| iv. | TAMMY PERSUN. | ||
| v. | AUTUMN PERSUN. |
| vi. | AUTUMN7 PERSUN. | ||
| vii. | CHANNING PERSUN. |
| i. | LINDA7 CONRAD. | ||
| ii. | LOIS CONRAD. | ||
| iii. | LAURA CONRAD. | ||
| iv. | LISA CONRAD. |
|
|||||||||||||||
| © 2009 Ancestry.com |