
| i. | HATTIE8 DELONG1170, b. September 18841170; m. XXX HENCKEL1170. |
|
Notes for HATTIE DELONG: 1960 -- "living 1960" [John D. Baldwin research, B88] |
| 240. | ii. | HENRY ALLEN DELONG, b. March 1886, Nashville, Barry County, Michigan; d. August 1960, Grand Ledge, Eaton County, Michigan. | |
| iii. | LILLIAN DELONG1170, b. May 18901170; m. XXX BLOWERS1170. |
|
Notes for LILLIAN DELONG: 1960 -- "living 1960." [John D. Baldwin research, B88] |
| i. | XXX8 PEGG1171. | ||
| ii. | WILLIAM PEGG1171, b. March 18831171. |
|
Notes for WILLIAM PEGG: "He is listed [in the 1900 census] as Joseph's nephew but Eliza/Aliza is identified as daughter so William is no doubt the grandson." [John D. Baldwin research, B90] |
| i. | HENRY BURT8 DELONG1172, b. August 27, 1881, Montcalm County, Michigan. |
|
Notes for HENRY BURT DELONG: "Henry Burt b. Aug. 27, 1881 Montcalm Co. Mich. as Henry. Known as Burt age 89 when he and wife resided 11606 3/4 Oxnard St, No. Hollywood Calif. 91606 in 1970." [John D. Baldwin research, B91] |
| ii. | EDITH DELONG1172, b. January 31, 1884, Montcalm County, Michigan1172. | ||
| iii. | HATTIE DELONG1172, b. July 31, 1887, Montcalm County, Michigan1172. |
| i. | ALBERT8 DELONG1172, b. 1882, Michigan1172. | ||
| ii. | LEE M. DELONG1172, b. 1886, Michigan1172. | ||
| iii. | IRMA DELONG1172, b. 1891, Michigan1172. |
|
Notes for IRMA DELONG: "Irma per James M. Delong, though looks like Emma A. in 1900 census ..." [John D. Baldwin research, B91] |
| iv. | THOMAS A. DELONG1172, b. 1896, Michigan1172. | ||
| v. | GLADYS DELONG1172, b. 18981172; d. 19221172. |
| i. | ROY8 WING1172, d. Bef. 19671172. | ||
| ii. | HOMER WING1172. | ||
| iii. | CLEO WING1172. | ||
| iv. | XXX WING1172, d. Bef. 19671172. | ||
| v. | XXX WING1172, d. Bef. 19671172. |
| i. | EARL8 DELONG1173. | ||
| ii. | ETHEL DELONG1173, d. Bef. 19671173. | ||
| iii. | WARD DELONG1173, d. Bef. 19671173. | ||
| iv. | LEO DELONG1173, b. April 15, 1887, Frankfort, Michigan1173. | ||
| v. | JOE DELONG1173. |
| i. | EDNAH8 DELONG1173, b. June 22, 1887, Montcalm County, Michigan1173. | ||
| ii. | LLOYD DELONG1173, b. 18891173. |
| i. | CLAUDE8 DELONG1173, d. Bef. 19671173. | ||
| 241. | ii. | GLENN DELONG. | |
| iii. | JAMES M. DELONG1173, b. July 21, 18951173. |
|
Notes for JAMES M. DELONG: "James M. b. Jy 21, 1895, preacher. md. _____ _____ b ca 1900. They res. 528 E. Main St, Edmore Mich. 1966. At that time he reported 5 children, 8 step-children, 4 foster children, 75 grandchildren, 21 great-grandchildren." [John E. Baldwin research, B92] |
| iv. | XXX8 DELONG1173. | ||
| v. | XXX DELONG1173. | ||
| vi. | XXX DELONG1173. | ||
| vii. | CLYDE DELONG1173. | ||
| viii. | XXX DELONG1173. | ||
| ix. | XXX DELONG1173. | ||
| x. | XXX DELONG1173. |
| i. | EPHRIAM8 DELONG1174, b. Abt. 1869, Canada East1174. |
|
Notes for EPHRIAM DELONG: "Ephriam (sic) b. Canada East (Doubtful?) ca 1869, 1 in 1870" [John D. Baldwin research, B71] |
|
|||||||||||||||
| © 2009 Ancestry.com |